Statistics: 25/06/2026 21.29.54 - ISRA European Championship 2026 - Race development / - ES-32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Vladimir Horky 3
3
4.267 ( 4.372)
[7] 61.76 61.76
[6] 63.24 125
[4] 62.85 187.85
[3] 63.88 251.73
[2] 62.18 313.91
[1] 65.28 379.19
[1] 66.17 445.36
[1] 65.37 510.73
510.73
2
Frantisek Poledna 2
2
4.292 ( 4.325)
[3] 63.66 63.66
[7] 59.16 122.82
[6] 62.05 184.87
[4] 66.35 251.22
[1] 65.29 316.51
[2] 61.49 378
[2] 63.01 441.01
[2] 55.68 496.69
496.69
3
Olli Kantamaa 18
18
4.547 ( 4.563)
[6] 63 63
[3] 64.17 127.17
[1] 63.79 190.96
[1] 60.97 251.93
[3] 61.06 312.99
[3] 59.10 372.09
[3] 61.49 433.58
[3] 60.86 494.44
494.44
4
Tomas Marek 46
46
4.486 ( 4.553)
[12] 59.47 59.47
[14] 59.10 118.57
[12] 60.52 179.09
[14] 59.27 238.36
[12] 62.45 300.81
[10] 62.07 362.88
[5] 63.91 426.79
[4] 63.80 490.59
490.59
5
Dominykas Budrys 1
1
4.308 ( 4.369)
[2] 63.85 63.85
[1] 64.84 128.69
[2] 61.16 189.85
[6] 58.44 248.29
[5] 59.91 308.20
[5] 60.54 368.74
[4] 59.34 428.08
[5] 61.47 489.55
489.55
6
Will Stemman 73
73
4.585 ( 4.614)
[19] 57.91 57.91
[20] 58.57 116.48
[9] 63.15 179.63
[13] 59.84 239.47
[14] 60.64 300.11
[8] 63.14 363.25
[6] 62.20 425.45
[6] 59.48 484.93
484.93
7
Daniel Blomqvist 6
6
4.415 ( 4.444)
[1] 64.44 64.44
[5] 61.29 125.73
[5] 61.33 187.06
[5] 63.97 251.03
[6] 55.96 306.99
[6] 59.62 366.61
[7] 58.38 424.99
[7] 58.12 483.11
483.11
8
Simon Pulpan 66
66
4.556 ( 4.591)
[8] 60.61 60.61
[10] 59.12 119.73
[13] 59.23 178.96
[12] 60.98 239.94
[13] 60.83 300.77
[9] 62.45 363.22
[9] 59.65 422.87
[8] 59.14 482.01
482.01
9
Benno Bert Poldaar 49
49
4.314 ( 4.362)
[5] 63.28 63.28
[4] 63.72 127
[3] 62.40 189.40
[2] 62.52 251.92
[4] 57.97 309.89
[4] 61.32 371.21
[10] 50.86 422.07
[9] 59.38 481.45
481.45
10
Peteris Taurins 37
37
4.588 ( 4.598)
[14] 58.77 58.77
[13] 60.22 118.99
[8] 61.87 180.86
[8] 61.57 242.43
[7] 62.34 304.77
[13] 54.63 359.40
[12] 60.50 419.90
[10] 60.31 480.21
480.21
11
Fernando Lopes 415
415
4.517 ( 4.540)
[9] 60.46 60.46
[17] 57.37 117.83
[14] 60.78 178.61
[9] 61.64 240.25
[8] 63.59 303.84
[11] 56.42 360.26
[11] 59.89 420.15
[11] 58.98 479.13
479.13
12
Anders Gustafson 42
42
4.682 ( 4.723)
[13] 59.33 59.33
[11] 60.17 119.50
[10] 59.98 179.48
[16] 58.45 237.93
[16] 60.06 297.99
[14] 60.78 358.77
[13] 60.62 419.39
[12] 59.15 478.54
478.54
13
Bruno Poldaar 43
43
4.592 ( 4.594)
[23] 57.12 57.12
[18] 59.93 117.05
[17] 59.95 177
[15] 61.04 238.04
[15] 60.95 298.99
[12] 61 359.99
[8] 63.11 423.10
[13] 54.42 477.52
477.52
14
Onni Nykänen 166
166
4.603 ( 4.636)
[28] 55.62 55.62
[21] 60.52 116.14
[19] 60.09 176.23
[19] 54.33 230.56
[20] 56.46 287.02
[18] 60.98 348
[14] 60.73 408.73
[14] 61.81 470.54
470.54
15
Lukas Triska 25
25
4.767 ( 4.867)
[34] 54.39 54.39
[28] 56.34 110.73
[23] 59.27 170
[22] 57.49 227.49
[18] 60.87 288.36
[22] 52.64 341
[19] 62.28 403.28
[15] 64.36 467.64
467.64
16
Jasper Koivisto 164
164
4.622 ( 4.693)
[41] 51.58 51.58
[31] 57.63 109.21
[27] 56.79 166
[21] 61.83 227.83
[19] 60.35 288.18
[17] 60.18 348.36
[15] 57.30 405.66
[16] 58.83 464.49
464.49
17
Luiz Bernardino 35
35
4.798 ( 4.804)
[22] 57.27 57.27
[24] 55.51 112.78
[24] 56.60 169.38
[20] 58.51 227.89
[22] 58 285.89
[20] 59.38 345.27
[18] 58.33 403.60
[17] 60.63 464.23
464.23
18
Jan Zemlicka 16
16
5.163 (99.999)
[40] 51.75 51.75
[38] 51.96 103.71
[34] 58.28 161.99
[28] 58.45 220.44
[23] 60.72 281.16
[21] 62.84 344
[21] 55.60 399.60
[18] 64.04 463.64
463.64
19
Peetu Mäkinen 174
174
4.359 ( 4.410)
[16] 58.67 58.67
[15] 59.68 118.35
[16] 58.81 177.16
[11] 62.84 240
[9] 62.71 302.71
[19] 43.30 346.01
[22] 52.91 398.92
[19] 60.78 459.70
459.70
20
Ralfs Leitis 22
22
5.266 ( 5.306)
[48] 48 48
[40] 55.29 103.29
[32] 60.19 163.48
[29] 55.73 219.21
[26] 60.68 279.89
[24] 60.10 339.99
[24] 56.11 396.10
[20] 62.01 458.11
458.11
21
Gavin Wills 20
20
4.635 ( 4.670)
[20] 57.32 57.32
[22] 58.67 115.99
[25] 53.38 169.37
[23] 57.63 227
[17] 61.77 288.77
[16] 60.22 348.99
[20] 53.54 402.53
[21] 55.11 457.64
457.64
22
Kari Sinisaari 78
78
4.870 ( 5.091)
[39] 51.86 51.86
[34] 55.99 107.85
[28] 57.99 165.84
[24] 57.16 223
[24] 57.09 280.09
[25] 58.31 338.40
[23] 60.15 398.55
[22] 58.66 457.21
457.21
23
Renan Silva 301
301
4.722 ( 4.778)
[11] 59.74 59.74
[8] 60.42 120.16
[15] 58.01 178.17
[10] 61.83 240
[11] 61.63 301.63
[7] 63.55 365.18
[17] 39.37 404.55
[23] 52.14 456.69
456.69
24
Jiri Cihlar 11
11
4.622 ( 4.655)
[21] 57.29 57.29
[26] 53.84 111.13
[26] 55.86 166.99
[32] 49.47 216.46
[29] 59.53 275.99
[26] 61.37 337.36
[25] 56.06 393.42
[24] 61.69 455.11
455.11
25
Ella Pahula 160
160
4.798 ( 4.868)
[15] 58.69 58.69
[16] 59.30 117.99
[20] 57.47 175.46
[18] 57.67 233.13
[21] 52.88 286.01
[23] 54.45 340.46
[26] 51.62 392.08
[25] 59.36 451.44
451.44
26
Chris Dillon 83
83
4.721 ( 4.726)
[36] 52.54 52.54
[39] 50.84 103.38
[36] 55.37 158.75
[34] 57.24 215.99
[32] 58.33 274.32
[27] 58.48 332.80
[28] 54.94 387.74
[26] 58.48 446.22
446.22
27
Janis Nabokins 14
14
4.592 ( 4.620)
[18] 58.39 58.39
[9] 61.39 119.78
[7] 62.76 182.54
[7] 62.46 245
[10] 57.57 302.57
[15] 54.42 356.99
[16] 47.78 404.77
[27] 41.23 446
446
28
Jaroslav Recek 4
4
4.561 ( 4.599)
[4] 63.60 63.60
[2] 63.62 127.22
[46] 23.21 150.43
[41] 55.18 205.61
[36] 64.19 269.80
[33] 56.92 326.72
[31] 58.61 385.33
[28] 60.67 446
446
29
Pavel Flaisig 15
15
4.364 ( 4.499)
[17] 58.66 58.66
[19] 58.38 117.04
[18] 59.70 176.74
[17] 57.76 234.50
[27] 42.49 276.99
[32] 50.01 327
[27] 61.12 388.12
[29] 57.84 445.96
445.96
30
Tony Raikas 203
203
5.139 ( 5.143)
[35] 53.83 53.83
[35] 53.90 107.73
[30] 56.90 164.63
[26] 57.10 221.73
[28] 54.65 276.38
[28] 54.22 330.60
[29] 56.75 387.35
[30] 57.35 444.70
444.70
31
Emilia Sinisaari 94
94
4.581 ( 4.605)
[10] 60.05 60.05
[12] 59.37 119.42
[11] 59.81 179.23
[31] 37.93 217.16
[33] 54.31 271.47
[29] 58.53 330
[30] 57.35 387.35
[31] 54.59 441.94
441.94
32
Ales Linhart 74
74
4.644 ( 4.683)
[29] 55.54 55.54
[33] 53.02 108.56
[33] 53.49 162.05
[25] 60.81 222.86
[25] 57.13 279.99
[40] 37.74 317.73
[34] 59.84 377.57
[32] 58.07 435.64
435.64
33
Ludek Piskac 82
82
4.675 ( 4.722)
[24] 56.99 56.99
[30] 53.22 110.21
[29] 54.84 165.05
[27] 55.94 220.99
[31] 53.55 274.54
[34] 49.90 324.44
[32] 55.84 380.28
[33] 55.12 435.40
435.40
34
Milos Hojer 36
36
4.822 ( 4.849)
[27] 55.75 55.75
[23] 57.53 113.28
[22] 57.15 170.43
[35] 44.83 215.26
[35] 54.75 270.01
[36] 49.56 319.57
[40] 52.44 372.01
[34] 60.74 432.75
432.75
35
Vertti Mäkinen 95
95
5.016 ( 5.066)
[32] 54.99 54.99
[36] 51.80 106.79
[39] 51.31 158.10
[37] 52.49 210.59
[39] 54.32 264.91
[39] 54.40 319.31
[39] 54.93 374.24
[35] 57.19 431.43
431.43
36
Walter Schwägerl 182
182
5.062 ( 5.948)
[42] 50.29 50.29
[44] 51.43 101.72
[41] 55.93 157.65
[38] 52.87 210.52
[40] 53.77 264.29
[37] 55.24 319.53
[36] 56.25 375.78
[36] 54.75 430.53
430.53
37
Lembit Annus 119
119
4.984 ( 4.997)
[46] 48.99 48.99
[46] 50.91 99.90
[44] 53.51 153.41
[42] 51.84 205.25
[41] 57.53 262.78
[38] 56.67 319.45
[38] 55.08 374.53
[37] 55.53 430.06
430.06
38
Karmen Mets 220
220
4.809 ( 4.882)
[33] 54.79 54.79
[29] 55.42 110.21
[31] 54.13 164.34
[30] 54.24 218.58
[37] 49.69 268.27
[30] 59.96 328.23
[35] 48.42 376.65
[38] 51.92 428.57
428.57
39
Mauricio Amaral 320
320
4.672 ( 4.807)
[38] 52.21 52.21
[43] 50.09 102.30
[37] 56.38 158.68
[45] 38.99 197.67
[45] 56.32 253.99
[43] 56.82 310.81
[43] 56.91 367.72
[39] 57.85 425.57
425.57
40
Graham Woodward 85
85
5.109 ( 5.139)
[52] 45.22 45.22
[41] 57.57 102.79
[38] 55.59 158.38
[39] 51.93 210.31
[43] 46.68 256.99
[42] 55.76 312.75
[42] 57.78 370.53
[40] 54.56 425.09
425.09
41
Pyry Niemelä 102
102
5.175 ( 5.236)
[25] 56 56
[32] 53 109
[35] 50.56 159.56
[33] 56.82 216.38
[30] 59.12 275.50
[31] 51.89 327.39
[33] 51.45 378.84
[41] 43.71 422.55
422.55
42
Ben Woodward 67
67
4.713 ( 4.719)
[31] 55.47 55.47
[27] 55.43 110.90
[40] 47.09 157.99
[36] 54 211.99
[34] 58.85 270.84
[35] 52.28 323.12
[37] 52.32 375.44
[42] 47.07 422.51
422.51
43
Håkan Hjalmarsson 318
318
4.671 ( 4.749)
[50] 46.60 46.60
[49] 50.27 96.87
[45] 56.30 153.17
[44] 46.98 200.15
[44] 54.84 254.99
[44] 53.00 307.99
[44] 57.17 365.16
[43] 56.46 421.62
421.62
44
Aaron Rothstein 234
234
4.738 ( 4.790)
[51] 46.41 46.41
[42] 56.08 102.49
[42] 52.28 154.77
[43] 50.12 204.89
[42] 56.41 261.30
[41] 54.57 315.87
[41] 54.98 370.85
[44] 50.28 421.13
421.13
45
Tomi Pahula 156
156
4.871 ( 4.882)
[53] 44.99 44.99
[52] 47.42 92.41
[51] 50.43 142.84
[48] 50.15 192.99
[48] 54.82 247.81
[47] 55.93 303.74
[45] 58.25 361.99
[45] 58.95 420.94
420.94
46
Kaj Nurminen 204
204
4.895 ( 4.938)
[45] 49.68 49.68
[54] 36.45 86.13
[53] 48.66 134.79
[50] 57.11 191.90
[47] 56.80 248.70
[46] 56.90 305.60
[48] 44.15 349.75
[46] 56.39 406.14
406.14
47
Henriette-Ly Tamme 161
161
4.893 ( 4.916)
[47] 48.43 48.43
[45] 51.57 100
[47] 50.32 150.32
[46] 46.90 197.22
[46] 52.45 249.67
[48] 50.22 299.89
[47] 52.60 352.49
[47] 51.44 403.93
403.93
48
Kimmo Rautama 306
306
4.943 ( 4.943)
[49] 46.75 46.75
[47] 51.90 98.65
[49] 45.57 144.22
[49] 48.77 192.99
[49] 51.29 244.28
[49] 53.35 297.63
[49] 51.50 349.13
[48] 54.50 403.63
403.63
49
Riho Tapner 334
334
5.299 ( 5.332)
[44] 49.99 49.99
[51] 44.49 94.48
[50] 49.01 143.49
[47] 50.68 194.17
[50] 49.03 243.20
[50] 50.69 293.89
[50] 53.03 346.92
[49] 53.63 400.55
400.55
50
Henri Loppe 333
333
5.172 ( 5.318)
[43] 49.99 49.99
[48] 48.62 98.61
[48] 48.75 147.36
[51] 44.38 191.74
[51] 49.12 240.86
[52] 46.23 287.09
[51] 45.52 332.61
[50] 45.58 378.19
378.19
51
Ricardo Teixeira 47
47
4.770 ( 4.954)
[30] 55.50 55.50
[37] 51.02 106.52
[43] 47.76 154.28
[40] 55.09 209.37
[38] 58.39 267.76
[45] 38.25 306.01
[46] 50.33 356.34
[51] 5.66 362
362
52
Pavel Pulpan 407
407
5.625 ( 5.783)
[55] 39.82 39.82
[55] 44.90 84.72
[55] 40.27 124.99
[54] 46.04 171.03
[53] 49.95 220.98
[53] 47.38 268.36
[52] 47.66 316.02
[52] 45.08 361.10
361.10
53
Harri Nykänen 224
224
4.843 ( 4.884)
[56] 26.31 26.31
[56] 49.68 75.99
[54] 51.10 127.09
[52] 55.90 182.99
[52] 50.24 233.23
[51] 55.30 288.53
[53] 27.13 315.66
[53] 4.34 320
320
54
Sebastian Nockemann 76
76
4.740 ( 4.837)
[54] 41.43 41.43
[50] 53.93 95.36
[52] 47.32 142.68
[55] 14.31 156.99
[54] 35 191.99
[54] 45.70 237.69
[54] 52.30 289.99
[54] 8.01 298
298
55
Chris Thomas 45
45
4.513 ( 4.530)
[37] 52.27 52.27
[25] 59.34 111.61
[21] 62.05 173.66
[53] 3.33 176.99
[55] 176
[55] 176
[55] 176
[55] 176
176.99
56
Jan Gotthardt 41
41
4.731 ( 4.737)
[26] 55.93 55.93
[53] 36.06 91.99
[56] 91
[56] 43.89 135.88
[56] 135
[56] 135
[56] 135
[56] 135
135.88

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results