Statistics: 27/06/2026 19.53.46 - ISRA European Championship 2026 - Race development / - PR-24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
1 D. Budrys
D. Blomqvist
12.74
[1] 96.18 96.18
[1] 97.65 193.83
[1] 96.57 290.40
[1] 97.43 387.83
[1] 96.76 484.59
[1] 96.15 580.74
[1] 96.57 677.31
[1] 94.25 771.56
771.56
2
2 F. Poledna
J. Cihlar
12.46
[2] 94.34 94.34
[2] 96.09 190.43
[2] 94.65 285.08
[2] 94 379.08
[2] 97.32 476.40
[2] 92.69 569.09
[2] 96.91 666
[2] 96.23 762.23
762.23
3
3 V. Horky
J. Recek
12.19
[3] 93.87 93.87
[3] 94.62 188.49
[3] 90.87 279.36
[3] 95.51 374.87
[3] 94.27 469.14
[3] 93.40 562.54
[3] 95.79 658.33
[3] 96.47 754.80
754.80
4
14 J. Nabokins
J. Gotthardt
12.13
[8] 91.60 91.60
[10] 90.97 182.57
[9] 92.74 275.31
[5] 94.82 370.13
[5] 93.41 463.54
[5] 94.10 557.64
[4] 92.11 649.75
[4] 90.56 740.31
740.31
5
18 O. Kantamaa
H. Sinisaari
12.30
[5] 92.40 92.40
[4] 93.85 186.25
[5] 91.86 278.11
[8] 90.18 368.29
[6] 93.61 461.90
[6] 91.57 553.47
[6] 91.08 644.55
[5] 94.56 739.11
739.11
6
59 M. Jogilaine
A. Rothstein
12.22
[10] 90.63 90.63
[6] 94.70 185.33
[4] 93.31 278.64
[4] 94.11 372.75
[4] 94.09 466.84
[4] 93.06 559.90
[5] 89.10 649
[6] 89.42 738.42
738.42
7
36 M. Hojer
S. Pulpan
11.96
[11] 90.11 90.11
[9] 92.77 182.88
[11] 88.39 271.27
[11] 90.76 362.03
[11] 90.50 452.53
[9] 91.87 544.40
[8] 94.92 639.32
[7] 94.80 734.12
734.12
8
25 L. Triska
T. Marek
11.95
[6] 92.07 92.07
[7] 92.13 184.20
[6] 93.50 277.70
[10] 89.08 366.78
[10] 89.06 455.84
[7] 94.78 550.62
[7] 91.88 642.50
[8] 91.04 733.54
733.54
9
43 B. Poldaar
B.B. Poldaar
11.93
[12] 90.05 90.05
[8] 93.31 183.36
[7] 93.02 276.38
[7] 93.01 369.39
[7] 91 460.39
[8] 89.61 550
[9] 88.90 638.90
[9] 87.06 725.96
725.96
10
47 R. Teixeira
R. Silva
11.95
[4] 92.70 92.70
[5] 93.30 186
[8] 90.37 276.37
[6] 93.19 369.56
[8] 88.84 458.40
[10] 83.99 542.39
[10] 93.61 636
[10] 88.92 724.92
724.92
11
15 P. Flaisig
J. Zemlicka
12.11
[7] 92 92
[11] 89.40 181.40
[10] 92.24 273.64
[9] 93.36 367
[9] 91.30 458.30
[14] 71.16 529.46
[12] 92.68 622.14
[11] 94.97 717.11
717.11
12
20 G. Wills
W. Stemman
11.90
[23] 85.46 85.46
[20] 88.11 173.57
[17] 88.43 262
[20] 83 345
[19] 88.99 433.99
[17] 90.80 524.79
[13] 96.01 620.80
[12] 94.81 715.61
715.61
13
224 H. Nykanen
J. Vainiomaki
11.67
[18] 87 87
[18] 87.18 174.18
[16] 88.82 263
[14] 91.87 354.87
[12] 90.12 444.99
[11] 89.66 534.65
[11] 91.18 625.83
[13] 86.36 712.19
712.19
14
95 V. Makinen
L. Lauren
11.46
[9] 90.78 90.78
[13] 86.63 177.41
[18] 84.42 261.83
[18] 84.95 346.78
[17] 90.03 436.81
[13] 93.20 530.01
[14] 89.99 620
[14] 90.61 710.61
710.61
15
166 O. Nykanen
P. Makinen
11.28
[14] 88.76 88.76
[12] 91.33 180.09
[13] 87.78 267.87
[12] 87.50 355.37
[13] 87.02 442.39
[12] 88.18 530.57
[15] 88.57 619.14
[15] 88.78 707.92
707.92
16
74 A. Linhart
L. Piskac
11.60
[17] 87.64 87.64
[21] 84.90 172.54
[20] 87.95 260.49
[19] 86.26 346.75
[18] 90.03 436.78
[18] 87.46 524.24
[16] 93 617.24
[16] 90.43 707.67
707.67
17
76 S. Nockemann
W. Schwagerl
11.95
[13] 88.81 88.81
[17] 86.18 174.99
[22] 81.84 256.83
[21] 86.72 343.55
[21] 87.35 430.90
[19] 92.45 523.35
[17] 92.32 615.67
[17] 90 705.67
705.67
18
408 M. Nukari
S. Savikko
11.57
[15] 88.55 88.55
[16] 86.87 175.42
[15] 88.39 263.81
[17] 83.70 347.51
[16] 90.29 437.80
[16] 89.70 527.50
[19] 86.40 613.90
[18] 88.73 702.63
702.63
19
35 L. Bernardino
A. Gustafson
11.54
[16] 87.87 87.87
[14] 88.79 176.66
[14] 91 267.66
[15] 85.72 353.38
[14] 87.88 441.26
[15] 86.62 527.88
[18] 86.10 613.98
[19] 88.57 702.55
702.55
20
320 M. Amaral
F. Lopes
11.46
[21] 86.19 86.19
[15] 90.45 176.64
[12] 91.41 268.05
[13] 86.83 354.88
[15] 85.51 440.39
[20] 80.15 520.54
[20] 86.86 607.40
[20] 84.15 691.55
691.55
21
78 K. Sinisaari
E. Sinisaari
11.25
[22] 86.18 86.18
[19] 87.91 174.09
[19] 87.51 261.60
[16] 86.59 348.19
[20] 85.47 433.66
[22] 82.61 516.27
[21] 84.24 600.51
[21] 88.86 689.37
689.37
22
203 T. Raikas
K. Nurminen
11.14
[24] 85.15 85.15
[22] 86.23 171.38
[24] 82.96 254.34
[22] 88.57 342.91
[22] 86.09 429
[21] 87.35 516.35
[22] 83.19 599.54
[22] 87.91 687.45
687.45
23
119 L. Annus
K. Mets
0.00
[34] 71.35 71.35
[32] 80.67 152.02
[32] 86.43 238.45
[32] 80.18 318.63
[28] 91.52 410.15
[26] 91.67 501.82
[24] 87.41 589.23
[23] 89.79 679.02
679.02
24
156 T. Pahula
E. Pahula
11.10
[19] 86.66 86.66
[24] 84.07 170.73
[21] 87.12 257.85
[23] 83.59 341.44
[23] 84.34 425.78
[23] 83.72 509.50
[23] 82.52 592.02
[24] 86.19 678.21
678.21
25
22 R. Leitis
P. Taurins
11.37
[31] 79 79
[31] 80 159
[31] 84.71 243.71
[30] 83.09 326.80
[27] 85.43 412.23
[27] 89.27 501.50
[26] 87.23 588.73
[25] 87.93 676.66
676.66
26
306 K. Rautama
A. Hietalahti
10.72
[29] 81.10 81.10
[30] 78.30 159.40
[30] 85.19 244.59
[27] 88.86 333.45
[26] 85.46 418.91
[25] 85.50 504.41
[25] 84.51 588.92
[26] 86.17 675.09
675.09
27
83 C. Dillon
J. Koivisto
11.16
[30] 80.16 80.16
[29] 79.99 160.15
[28] 87.94 248.09
[29] 83.30 331.39
[29] 76.94 408.33
[29] 82.67 491
[28] 88.33 579.33
[27] 89.35 668.68
668.68
28
410 A. Immonen
V. Muttonen
10.67
[27] 83.82 83.82
[25] 85.60 169.42
[23] 86.84 256.26
[24] 83.20 339.46
[24] 80.87 420.33
[28] 76.97 497.30
[27] 84.70 582
[28] 84.24 666.24
666.24
29
45 C. Thomas
B. Woodward
11.42
[20] 86.51 86.51
[23] 84.55 171.06
[25] 83.14 254.20
[25] 82.74 336.94
[25] 83.06 420
[24] 84.65 504.65
[29] 71.90 576.55
[29] 87.05 663.60
663.60
30
333 H. Loppe
R. Tapner
10.21
[26] 84.11 84.11
[28] 81.36 165.47
[29] 80.72 246.19
[31] 77.71 323.90
[32] 76.50 400.40
[31] 84.39 484.79
[31] 82.76 567.55
[30] 86.10 653.65
653.65
31
149 H. Tamme
H-L. Tamme
10.55
[25] 84.14 84.14
[27] 81.66 165.80
[27] 86.53 252.33
[28] 80.26 332.59
[30] 74.67 407.26
[30] 79.83 487.09
[30] 82.32 569.41
[31] 81.43 650.84
650.84
32
85 G. Woodward
H. Hjalmarsson
10.68
[32] 77.34 77.34
[33] 73.10 150.44
[33] 81.62 232.06
[33] 79.86 311.92
[33] 83.08 395
[33] 83.13 478.13
[32] 82.28 560.41
[32] 81.21 641.62
641.62
33
102 P. Niemela
H. Kangasmaki
11.42
[28] 82.38 82.38
[26] 83.48 165.86
[26] 87.83 253.69
[26] 80.50 334.19
[31] 71.44 405.63
[32] 74.71 480.34
[33] 70.63 550.97
[33] 76.57 627.54
627.54
34
239 M. Makinen
J. Lauren
9.29
[36] 69.99 69.99
[36] 69.91 139.90
[34] 74.18 214.08
[34] 69.21 283.29
[34] 74.74 358.03
[34] 74.72 432.75
[34] 71.77 504.52
[34] 73.89 578.41
578.41
35
413 M. Salmi
J. Rantanen
8.62
[33] 72.99 72.99
[34] 70.69 143.68
[35] 63.95 207.63
[35] 68.53 276.16
[35] 73.34 349.50
[35] 73.70 423.20
[35] 70.71 493.91
[35] 69.79 563.70
563.70
36
406 P. Hietala
R. Mitrunen
8.26
[35] 70.42 70.42
[35] 71.75 142.17
[36] 58.46 200.63
[36] 66.34 266.97
[36] 71.27 338.24
[36] 63.75 401.99
[36] 68.62 470.61
[36] 63.50 534.11
534.11

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results