Statistics: 23/07/2026 16.47.10 - ISRA Warm Up #2 2026 - Race development / - ES-32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Anders Gustafson 42
42
4.635 ( 4.635)
[4] 59.51 59.51
[2] 61.33 120.84
[1] 62.55 183.39
[2] 57.97 241.36
[2] 64.59 305.95
[1] 65.19 371.14
[1] 63.20 434.34
[1] 54.54 488.88
488.88
2
Janis Nabokins 14
14
4.567 ( 4.639)
[2] 60.57 60.57
[1] 60.28 120.85
[3] 59.06 179.91
[7] 58.18 238.09
[4] 63.95 302.04
[2] 63.49 365.53
[2] 62.81 428.34
[2] 58.35 486.69
486.69
3
Peteris Taurins 37
37
4.613 ( 4.664)
[7] 58.28 58.28
[5] 61.50 119.78
[5] 59.36 179.14
[1] 63.85 242.99
[1] 63.01 306
[4] 55.25 361.25
[4] 58.94 420.19
[3] 65.21 485.40
485.40
4
Benno Bert Poldaar 49
49
4.698 ( 4.702)
[10] 57.15 57.15
[12] 58.47 115.62
[8] 60.60 176.22
[5] 63.70 239.92
[5] 60.07 299.99
[3] 63.58 363.57
[3] 62.42 425.99
[4] 58.95 484.94
484.94
5
Raivis Jansons 5
5
4.488 ( 4.502)
[5] 59.42 59.42
[13] 56.02 115.44
[15] 56.29 171.73
[13] 60.26 231.99
[10] 61.26 293.25
[8] 61.14 354.39
[5] 64.34 418.73
[5] 64.81 483.54
483.54
6
Andris Podosinoviks 40
40
4.775 ( 4.811)
[6] 58.64 58.64
[6] 59.61 118.25
[6] 59.43 177.68
[6] 60.46 238.14
[6] 61.29 299.43
[7] 56.76 356.19
[7] 58.88 415.07
[6] 57.89 472.96
472.96
7
Heikki Sinisaari 27
27
4.597 ( 4.622)
[1] 61.40 61.40
[4] 58.97 120.37
[4] 58.85 179.22
[4] 61.96 241.18
[3] 61.45 302.63
[5] 53.98 356.61
[6] 59.78 416.39
[7] 56.26 472.65
472.65
8
Emilia Sinisaari 94
94
4.664 ( 4.686)
[3] 59.82 59.82
[8] 56.89 116.71
[7] 59.94 176.65
[8] 59.90 236.55
[8] 59.44 295.99
[6] 60.37 356.36
[8] 54.41 410.77
[8] 59.82 470.59
470.59
9
Tony Raikas 203
203
4.982 ( 5.073)
[24] 52.49 52.49
[20] 57.31 109.80
[16] 60.38 170.18
[16] 58.64 228.82
[17] 58.30 287.12
[10] 61.79 348.91
[10] 56.63 405.54
[9] 59.69 465.23
465.23
10
Sandis Spricis 52
52
4.741 ( 4.806)
[12] 57 57
[7] 61.03 118.03
[11] 55.36 173.39
[10] 62.02 235.41
[7] 61.91 297.32
[12] 50.68 348
[11] 56.84 404.84
[10] 59.60 464.44
464.44
11
Janis Rage-Ragis 103
103
4.759 ( 4.806)
[8] 58.16 58.16
[9] 58.29 116.45
[20] 52.07 168.52
[18] 57.81 226.33
[16] 61.03 287.36
[14] 58.34 345.70
[15] 57.56 403.26
[11] 60.33 463.59
463.59
12
Arunas Leonavicius 109
109
4.732 ( 4.757)
[16] 56 56
[10] 59.90 115.90
[10] 57.78 173.68
[15] 56.31 229.99
[15] 57.55 287.54
[15] 57.50 345.04
[16] 57.55 402.59
[12] 60.67 463.26
463.26
13
Johan Thorsson 79
79
4.726 ( 4.750)
[13] 56.79 56.79
[15] 57.41 114.20
[12] 58.97 173.17
[11] 59.82 232.99
[14] 55.67 288.66
[16] 55.49 344.15
[13] 60 404.15
[13] 58.96 463.11
463.11
14
Chris Dillon 83
83
4.813 ( 4.823)
[17] 55.38 55.38
[17] 58.51 113.89
[13] 59.11 173
[12] 59.17 232.17
[12] 59.67 291.84
[9] 57.51 349.35
[9] 57.70 407.05
[14] 55.88 462.93
462.93
15
Kari Sinisaari 78
78
4.912 ( 5.052)
[18] 55.09 55.09
[19] 55.30 110.39
[19] 58.48 168.87
[17] 58.16 227.03
[18] 58.97 286
[17] 58.10 344.10
[14] 59.53 403.63
[15] 58.76 462.39
462.39
16
Victor Thorsson 48
48
4.341 ( 4.421)
[9] 58.06 58.06
[3] 62.31 120.37
[2] 60.01 180.38
[3] 60.82 241.20
[9] 52.72 293.92
[18] 46.89 340.81
[17] 60.32 401.13
[16] 59.66 460.79
460.79
17
Torgny Nordgren 245
245
4.763 ( 4.775)
[14] 56.73 56.73
[14] 57.93 114.66
[14] 58.26 172.92
[14] 57.49 230.41
[13] 58.47 288.88
[13] 58.57 347.45
[12] 57.23 404.68
[17] 54.29 458.97
458.97
18
Simas Nemira 86
86
4.885 ( 4.943)
[15] 56.31 56.31
[11] 59.37 115.68
[9] 59.07 174.75
[9] 61.01 235.76
[11] 56.29 292.05
[11] 56.58 348.63
[18] 50.36 398.99
[18] 53.95 452.94
452.94
19
Pontus Sandberg 53
53
4.827 ( 4.844)
[20] 54.61 54.61
[18] 57.09 111.70
[17] 58.29 169.99
[19] 56.27 226.26
[19] 54.31 280.57
[20] 54.43 335
[19] 56.16 391.16
[19] 58.27 449.43
449.43
20
Lembit Annus 119
119
5.029 ( 5.124)
[19] 54.64 54.64
[21] 53.22 107.86
[22] 52.64 160.50
[22] 53.61 214.11
[22] 55.88 269.99
[22] 57.43 327.42
[20] 57.64 385.06
[20] 56.45 441.51
441.51
21
Kaur-Erik Tamm 338
338
4.855 ( 4.874)
[22] 54.07 54.07
[22] 53.67 107.74
[21] 56.71 164.45
[20] 60.54 224.99
[20] 55.07 280.06
[19] 57.30 337.36
[21] 46.09 383.45
[21] 56.16 439.61
439.61
22
Ants Volmerson 163
163
4.881 ( 4.971)
[21] 54.56 54.56
[23] 50.93 105.49
[23] 53.38 158.87
[23] 50.24 209.11
[23] 58.44 267.55
[23] 57.89 325.44
[24] 48.55 373.99
[22] 50.42 424.41
424.41
23
Pyry Niemelä 102
102
5.183 ( 5.255)
[11] 57.01 57.01
[16] 56.98 113.99
[18] 55.06 169.05
[21] 55.07 224.12
[21] 53.87 277.99
[21] 52.10 330.09
[22] 47.39 377.48
[23] 43.73 421.21
421.21
24
Tomi Pahula 156
156
99.999 (99.999)
[25] 51.11 51.11
[24] 53.88 104.99
[29] 18.56 123.55
[29] 59.93 183.48
[28] 60.12 243.60
[26] 57.92 301.52
[26] 60.52 362.04
[24] 58.91 420.95
420.95
25
Ella Pahula 160
160
4.685 ( 4.694)
[26] 50.62 50.62
[28] 48.37 98.99
[24] 55.80 154.79
[24] 52.27 207.06
[24] 54.14 261.20
[24] 58.48 319.68
[23] 57.10 376.78
[25] 42.49 419.27
419.27
26
Reinis Lacis 181
181
5.145 ( 5.221)
[28] 49.09 49.09
[26] 51.16 100.25
[25] 52.15 152.40
[25] 51.87 204.27
[25] 52.90 257.17
[25] 53.48 310.65
[25] 53.06 363.71
[26] 51.31 415.02
415.02
27
Harri Kangasmäki 107
107
5.112 ( 5.177)
[27] 49.90 49.90
[27] 49.11 99.01
[26] 48.98 147.99
[26] 48.41 196.40
[26] 52.60 249
[27] 52.46 301.46
[27] 53.54 355
[27] 52.91 407.91
407.91
28
Christer Blixt 256
256
5.346 ( 5.429)
[29] 49 49
[29] 49.73 98.73
[28] 43.51 142.24
[27] 49.48 191.72
[27] 54.06 245.78
[28] 51.94 297.72
[28] 51.62 349.34
[28] 55.16 404.50
404.50
29
Reinis Jansons 342
342
5.575 ( 5.624)
[30] 45.56 45.56
[30] 50.84 96.40
[27] 46.13 142.53
[28] 43.11 185.64
[29] 49 234.64
[29] 48.46 283.10
[29] 43.08 326.18
[29] 42.31 368.49
368.49
30
Axel Werner 343
343
4.903 ( 5.063)
[31] 32.23 32.23
[31] 51.77 84
[30] 23.99 107.99
[30] 12.82 120.81
[30] 57.34 178.15
[30] 56.28 234.43
[30] 22.56 256.99
[30] 256
256.99
31
Michael Landrud 44
44
4.962 ( 4.993)
[23] 53.39 53.39
[25] 50.60 103.99
[31] 103
[31] 103
[31] 103
[31] 103
[31] 103
[31] 103
103.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results