Statistics: 24/07/2026 16.26.39 - ISRA Warm Up #2 2026 - Race development / - F1-32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Janis Nabokins 14
5.522 ( 5.522)
[3] 51.20 51.20
[3] 52.61 103.81
[1] 53.30 157.11
[1] 51.90 209.01
[1] 50.68 259.69
[1] 53.31 313
[1] 53 366
[1] 51.41 417.41
417.41
2
Raivis Jansons 5
5.530 ( 5.539)
[1] 51.54 51.54
[1] 52.70 104.24
[2] 50.03 154.27
[2] 51.73 206
[2] 51.91 257.91
[3] 49.88 307.79
[3] 47.87 355.66
[2] 52.27 407.93
407.93
3
Peteris Taurins 37
5.745 ( 5.859)
[2] 51.33 51.33
[2] 52.67 104
[3] 49.07 153.07
[3] 51.03 204.10
[3] 51.92 256.02
[2] 52.07 308.09
[2] 48.90 356.99
[3] 50.51 407.50
407.50
4
Heikki Sinisaari 27
5.624 ( 5.707)
[4] 51.05 51.05
[4] 51.67 102.72
[4] 50.03 152.75
[4] 50.06 202.81
[4] 50.27 253.08
[4] 50.08 303.16
[4] 50.20 353.36
[4] 50.29 403.65
403.65
5
Anders Gustafson 42
5.914 ( 5.968)
[25] 39.87 39.87
[18] 50.88 90.75
[11] 50.04 140.79
[5] 51.07 191.86
[5] 48.79 240.65
[5] 51.24 291.89
[5] 51.75 343.64
[5] 50.89 394.53
394.53
6
Victor Thorsson 48
5.782 ( 5.824)
[6] 48.24 48.24
[6] 47.49 95.73
[5] 47.54 143.27
[6] 46.77 190.04
[6] 49.25 239.29
[6] 49.75 289.04
[6] 47.62 336.66
[6] 47.23 383.89
383.89
7
Janis Rage-Ragis 103
5.880 ( 5.947)
[18] 45.67 45.67
[10] 48.33 94
[13] 45.24 139.24
[11] 48.83 188.07
[9] 48.43 236.50
[7] 48.27 284.77
[7] 47.93 332.70
[7] 48.32 381.02
381.02
8
Sandis Spricis 52
6.030 ( 6.046)
[12] 46.99 46.99
[16] 45.25 92.24
[14] 46.59 138.83
[9] 49.58 188.41
[11] 46.25 234.66
[9] 49.05 283.71
[9] 47.53 331.24
[8] 49.35 380.59
380.59
9
Benno Bert Poldaar 49
5.786 ( 5.862)
[27] 29.69 29.69
[23] 49.42 79.11
[22] 51.96 131.07
[18] 51.27 182.34
[12] 51.88 234.22
[11] 48.33 282.55
[8] 49.90 332.45
[9] 47.64 380.09
380.09
10
Torgny Nordgren 245
6.265 ( 6.399)
[11] 47.65 47.65
[8] 46.97 94.62
[9] 47.32 141.94
[7] 47.90 189.84
[7] 47.66 237.50
[10] 45.45 282.95
[12] 46.70 329.65
[10] 48.55 378.20
378.20
11
Ants Volmerson 163
6.188 ( 6.202)
[19] 45.11 45.11
[11] 48.68 93.79
[6] 49.15 142.94
[10] 45.38 188.32
[15] 43.32 231.64
[14] 48.67 280.31
[13] 47.58 327.89
[11] 48.41 376.30
376.30
12
Simas Nemira 86
6.036 ( 6.093)
[17] 45.99 45.99
[7] 48.89 94.88
[7] 47.98 142.86
[8] 46.47 189.33
[10] 47.13 236.46
[8] 47.89 284.35
[10] 46.45 330.80
[12] 45.48 376.28
376.28
13
Axel Werner 343
5.893 ( 5.897)
[14] 46.40 46.40
[13] 47.06 93.46
[12] 46.90 140.36
[12] 47.24 187.60
[13] 46 233.60
[13] 48.47 282.07
[11] 48.17 330.24
[13] 45.29 375.53
375.53
14
Reinis Lacis 181
5.803 ( 5.889)
[7] 48.20 48.20
[12] 45.58 93.78
[8] 48.93 142.71
[16] 43.29 186
[16] 43.57 229.57
[16] 48.16 277.73
[14] 47.83 325.56
[14] 48.52 374.08
374.08
15
Pontus Sandberg 53
6.039 ( 6.128)
[23] 42.31 42.31
[22] 43.37 85.68
[20] 45.92 131.60
[19] 47.53 179.13
[17] 47.99 227.12
[17] 48.87 275.99
[15] 48.29 324.28
[15] 47.22 371.50
371.50
16
Andris Podosinoviks 40
5.781 ( 5.787)
[5] 50.34 50.34
[5] 47.90 98.24
[10] 42.99 141.23
[14] 45.72 186.95
[14] 45.55 232.50
[15] 45.42 277.92
[16] 44.73 322.65
[16] 46.43 369.08
369.08
17
Arunas Leonavicius 109
5.898 ( 5.954)
[13] 46.41 46.41
[19] 43.79 90.20
[15] 48.50 138.70
[15] 47.92 186.62
[19] 40 226.62
[20] 43.12 269.74
[17] 45.45 315.19
[17] 43.89 359.08
359.08
18
Lembit Annus 119
6.278 ( 6.378)
[16] 46 46
[17] 45.15 91.15
[18] 44.84 135.99
[20] 40.62 176.61
[20] 46.24 222.85
[19] 48.22 271.07
[19] 41.60 312.67
[18] 46.24 358.91
358.91
19
Johan Thorsson 79
6.381 ( 6.431)
[9] 48.13 48.13
[14] 44.96 93.09
[17] 44.85 137.94
[17] 44.65 182.59
[18] 44.16 226.75
[18] 44.92 271.67
[18] 43.45 315.12
[19] 42.76 357.88
357.88
20
Christer Blixt 256
6.436 ( 6.537)
[20] 43.65 43.65
[20] 44.47 88.12
[21] 43.39 131.51
[21] 41.82 173.33
[21] 45.95 219.28
[21] 45.97 265.25
[21] 43.46 308.71
[20] 41.38 350.09
350.09
21
Pyry Niemelä 102
5.832 ( 5.884)
[15] 46.26 46.26
[15] 46.60 92.86
[23] 24.13 116.99
[22] 42.81 159.80
[22] 47.37 207.17
[22] 46.19 253.36
[22] 47.69 301.05
[21] 44.68 345.73
345.73
22
Michael Landrud 44
5.863 ( 5.902)
[22] 42.99 42.99
[27] 6.56 49.55
[26] 47.61 97.16
[25] 48.73 145.89
[24] 48.40 194.29
[24] 48.12 242.41
[24] 44.34 286.75
[22] 48.11 334.86
334.86
23
Chris Dillon 83
5.951 ( 5.966)
[24] 41.99 41.99
[26] 13.93 55.92
[25] 46.60 102.52
[24] 46.49 149.01
[23] 48.49 197.50
[23] 46.28 243.78
[23] 44.98 288.76
[23] 44.91 333.67
333.67
24
Tony Raikas 203
5.935 ( 5.952)
[8] 48.14 48.14
[21] 39.75 87.89
[19] 46.89 134.78
[26] 6.21 140.99
[26] 45.11 186.10
[26] 42.24 228.34
[25] 46.55 274.89
[24] 49.05 323.94
323.94
25
Kari Sinisaari 78
5.951 ( 5.967)
[10] 47.75 47.75
[9] 46.50 94.25
[16] 44.24 138.49
[13] 48.72 187.21
[8] 49.81 237.02
[12] 45.08 282.10
[20] 28.89 310.99
[25] 310
310.99
26
Reinis Jansons 342
6.305 ( 6.847)
[26] 38 38
[24] 35.80 73.80
[24] 35.58 109.38
[23] 40.11 149.49
[25] 39.50 188.99
[25] 39.71 228.70
[26] 38.29 266.99
[26] 41.74 308.73
308.73
27
Emilia Sinisaari 94
5.818 ( 5.866)
[21] 43.13 43.13
[25] 13.86 56.99
[27] 56
[27] 56
[27] 56
[27] 56
[27] 56
[27] 56
56.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results