Statistics: 25/07/2026 18.52.40 - ISRA Warm Up #2 2026 - Race development / - PR-24 - ISRA Team (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Raivis Jansons 5
12.43
[3] 60.60 73.03
[1] 62.31 135.34
[2] 62.24 197.58
[1] 63.72 261.30
[1] 64.40 325.70
[1] 63.79 389.49
[1] 63 452.49
[1] 61.79 514.28
514.28
2
Heikki Sinisaari 27
12.63
[2] 60.54 73.17
[2] 62.04 135.21
[1] 63.46 198.67
[2] 61.01 259.68
[2] 61.36 321.04
[2] 60.07 381.11
[2] 62.66 443.77
[2] 59.45 503.22
503.22
3
Anders Gustafson 42
12.65
[4] 60.31 72.96
[3] 62.10 135.06
[3] 61.14 196.20
[4] 60.24 256.44
[3] 61.08 317.52
[3] 62.25 379.77
[3] 60.74 440.51
[3] 60.27 500.78
500.78
4
Bruno Poldaar 43
12.12
[6] 60.48 72.60
[5] 61.33 133.93
[4] 61.21 195.14
[3] 61.98 257.12
[4] 60.04 317.16
[4] 61.05 378.21
[5] 58.91 437.12
[4] 59.81 496.93
496.93
5
Benno Bert Poldaar 49
12.27
[12] 58.15 70.42
[10] 59.91 130.33
[7] 61.20 191.53
[7] 60.44 251.97
[8] 59.73 311.70
[8] 61.02 372.72
[6] 61.21 433.93
[5] 61.32 495.25
495.25
6
Victor Thorsson 48
12.47
[13] 57.64 70.11
[6] 61.68 131.79
[6] 59.87 191.66
[5] 62.91 254.57
[6] 60.81 315.38
[6] 60.25 375.63
[7] 57.30 432.93
[6] 61.62 494.55
494.55
7
Tomi Pahula 156
12.3
[9] 58.44 70.74
[9] 59.76 130.50
[9] 60.89 191.39
[6] 62.12 253.51
[5] 62.43 315.94
[5] 60.96 376.90
[4] 60.87 437.77
[7] 55.37 493.14
493.14
8
Pontus Sandberg 53
12.44
[7] 59.42 71.86
[8] 58.72 130.58
[11] 57.95 188.53
[11] 59.91 248.44
[10] 61.01 309.45
[9] 60.69 370.14
[9] 60.48 430.62
[8] 62.46 493.08
493.08
9
Kaur-Erik Tamm 338
12.56
[5] 60.10 72.66
[4] 61.95 134.61
[5] 59.65 194.26
[8] 57.36 251.62
[7] 61.54 313.16
[7] 61.64 374.80
[8] 56.49 431.29
[9] 60.31 491.60
491.60
10
Ants Volmerson 163
12.43
[11] 58.14 70.57
[13] 58.08 128.65
[17] 55.27 183.92
[12] 61 244.92
[12] 61.24 306.16
[11] 60.58 366.74
[10] 62.22 428.96
[10] 62.40 491.36
491.36
11
Margus Jogilaine 59
12.23
[1] 61.04 73.27
[11] 56.15 129.42
[8] 62.09 191.51
[10] 58.72 250.23
[11] 59.05 309.28
[10] 59.10 368.38
[11] 60.13 428.51
[11] 59.29 487.80
487.80
12
Simas Nemira 86
12.1
[19] 56.33 68.43
[17] 57.93 126.36
[13] 59.59 185.95
[13] 58.81 244.76
[14] 60.20 304.96
[14] 60.07 365.03
[13] 61.12 426.15
[12] 60.51 486.66
486.66
13
Karmen Mets 220
11.85
[10] 58.86 70.71
[7] 59.93 130.64
[10] 58.27 188.91
[9] 61.83 250.74
[9] 59.86 310.60
[13] 54.50 365.10
[14] 57.74 422.84
[13] 60.50 483.34
483.34
14
Sandis Spricis 52
12.11
[21] 56.04 68.15
[23] 55.96 124.11
[14] 60.87 184.98
[14] 59.50 244.48
[13] 61.63 306.11
[12] 60.30 366.41
[12] 60.09 426.50
[14] 56.53 483.03
483.03
15
Santeri Savikko 348
11.64
[16] 57.76 69.40
[14] 58.09 127.49
[18] 56.01 183.50
[16] 57.29 240.79
[15] 61.55 302.34
[15] 57.70 360.04
[15] 58.85 418.89
[15] 60.85 479.74
479.74
16
Kaj Nurminen 204
11.42
[17] 57.87 69.29
[19] 55.61 124.90
[25] 54.45 179.35
[19] 58.84 238.19
[17] 59.75 297.94
[16] 58.94 356.88
[16] 57.76 414.64
[16] 60.46 475.10
475.10
17
Arunas Leonavicius 109
12.22
[8] 59.16 71.38
[12] 57.71 129.09
[15] 55.79 184.88
[17] 53.92 238.80
[19] 56.33 295.13
[18] 59.50 354.63
[17] 59.10 413.73
[17] 58.93 472.66
472.66
18
Emilia Sinisaari 94
11.95
[15] 57.55 69.50
[15] 57.72 127.22
[12] 58.91 186.13
[15] 58.14 244.27
[16] 56.33 300.60
[17] 55.25 355.85
[18] 57.51 413.36
[18] 58.76 472.12
472.12
19
Kari Sinisaari 78
11.97
[29] 54.08 66.05
[32] 54.34 120.39
[30] 56.58 176.97
[23] 60.16 237.13
[18] 59.57 296.70
[19] 54.87 351.57
[19] 59.85 411.42
[19] 59.64 471.06
471.06
20
Leevi Lauren 96
11.38
[34] 52.47 63.85
[30] 57.53 121.38
[27] 57.34 178.72
[30] 52.65 231.37
[29] 57.60 288.97
[25] 58.26 347.23
[22] 60.25 407.48
[20] 59.01 466.49
466.49
21
Andris Podosinoviks 40
11.62
[31] 54.08 65.70
[27] 56.84 122.54
[28] 56.08 178.62
[26] 57.30 235.92
[27] 56.97 292.89
[21] 57.91 350.80
[21] 57.04 407.84
[21] 57.82 465.66
465.66
22
Axel Werner 343
11.54
[27] 55.55 67.09
[28] 55.22 122.31
[26] 56.56 178.87
[22] 58.31 237.18
[23] 56.35 293.53
[27] 53.48 347.01
[24] 58.76 405.77
[22] 59.71 465.48
465.48
23
Lembit Annus 119
12.12
[18] 56.74 68.86
[20] 55.85 124.71
[29] 53.87 178.58
[28] 56.68 235.26
[25] 58.13 293.39
[23] 56.46 349.85
[20] 59.08 408.93
[23] 55.30 464.23
464.23
24
Janis Rage-Ragis 103
11.43
[22] 56.26 67.69
[18] 57.29 124.98
[19] 57.45 182.43
[21] 55.35 237.78
[20] 57.28 295.06
[20] 55.94 351
[23] 55.53 406.53
[24] 56.59 463.12
463.12
25
Torgny Nordgren 245
11.22
[25] 56.25 67.47
[24] 56.13 123.60
[21] 56.96 180.56
[25] 56.50 237.06
[24] 56.41 293.47
[26] 53.64 347.11
[25] 56.87 403.98
[25] 59.08 463.06
463.06
26
Pyry Niemelä 102
11.93
[20] 56.30 68.23
[16] 58.85 127.08
[16] 57.58 184.66
[20] 53.39 238.05
[21] 56.88 294.93
[28] 51.95 346.88
[26] 56.70 403.58
[26] 56.25 459.83
459.83
27
Chris Dillon 83
11.6
[26] 55.50 67.10
[22] 57.36 124.46
[23] 55.27 179.73
[29] 55.32 235.05
[31] 52.54 287.59
[29] 56.53 344.12
[27] 57.06 401.18
[27] 57.60 458.78
458.78
28
Markus Nukari 347
11.95
[14] 57.62 69.57
[25] 53.90 123.47
[20] 57.17 180.64
[24] 56.43 237.07
[28] 54.02 291.09
[31] 51.05 342.14
[29] 56.68 398.82
[28] 58.55 457.37
457.37
29
Tony Raikas 203
10.36
[32] 55.01 65.37
[29] 56.03 121.40
[32] 54.01 175.41
[31] 55.32 230.73
[30] 56.96 287.69
[30] 54.57 342.26
[31] 55.98 398.24
[29] 55.33 453.57
453.57
30
Harri Kangasmäki 107
11.54
[28] 55.49 67.03
[31] 53.57 120.60
[34] 54 174.60
[33] 53.07 227.67
[32] 57.45 285.12
[32] 56.41 341.53
[30] 57.01 398.54
[30] 54.96 453.50
453.50
31
Ville Muttonen 355
10.39
[23] 57.24 67.63
[26] 55.03 122.66
[33] 52.56 175.22
[32] 53.72 228.94
[33] 55.07 284.01
[33] 55.97 339.98
[32] 55.55 395.53
[31] 57.47 453
453.00
32
Aleksi Immonen 353
11.65
[24] 55.85 67.50
[21] 56.97 124.47
[22] 55.36 179.83
[27] 55.98 235.81
[22] 58.20 294.01
[22] 55.84 349.85
[33] 41.79 391.64
[32] 59.24 450.88
450.88
33
Johan Thorsson 79
11.41
[42] 46.06 57.47
[38] 54.56 112.03
[37] 54.50 166.53
[36] 56.58 223.11
[34] 54.53 277.64
[34] 55.87 333.51
[34] 56.69 390.20
[33] 56.44 446.64
446.64
34
Reinis Lacis 181
10.2
[37] 52.59 62.79
[36] 54.00 116.79
[36] 54.19 170.98
[35] 52.36 223.34
[35] 51.88 275.22
[35] 54.35 329.57
[35] 54.95 384.52
[34] 54.98 439.50
439.50
35
Ella Pahula 160
10.29
[30] 55.61 65.90
[37] 50.73 116.63
[39] 47.16 163.79
[41] 48.69 212.48
[39] 55.05 267.53
[38] 54.75 322.28
[38] 56.54 378.82
[35] 57.75 436.57
436.57
36
Christer Blixt 256
10.56
[33] 53.41 63.97
[35] 54.81 118.78
[35] 52.32 171.10
[37] 50.45 221.55
[36] 53.67 275.22
[36] 53.02 328.24
[36] 52.84 381.08
[36] 49.57 430.65
430.65
37
Ugis Viksne 217
11.42
[40] 48.64 60.06
[41] 50.36 110.42
[40] 51.16 161.58
[38] 56.62 218.20
[38] 53.35 271.55
[37] 52.33 323.88
[37] 55.32 379.20
[37] 51.43 430.63
430.63
38
Ivar Pill 340
10.11
[38] 51.76 61.87
[40] 49.59 111.46
[38] 52.73 164.19
[39] 50.37 214.56
[41] 50.02 264.58
[40] 47.27 311.85
[39] 51.97 363.82
[38] 48.53 412.35
412.35
39
Juhamatti Lauren 240
10.44
[39] 50 60.44
[39] 51.33 111.77
[41] 49.50 161.27
[40] 51.53 212.80
[40] 54.57 267.37
[39] 47.70 315.07
[40] 44.41 359.48
[39] 48.88 408.36
408.36
40
Michael Landrud 44
11.62
[35] 52 63.62
[34] 55.24 118.86
[24] 60.75 179.61
[18] 58.73 238.34
[26] 54.73 293.07
[24] 55.73 348.80
[28] 50.81 399.61
[40] 398.62
399.61
41
Mikko Mäkinen 239
9.52
[43] 45.85 55.37
[43] 48.25 103.62
[43] 48.62 152.24
[42] 49.54 201.78
[42] 49.19 250.97
[41] 48.96 299.93
[41] 48.47 348.40
[41] 47.80 396.20
396.20
42
Pasi Hietala 406
9.63
[41] 48.21 57.84
[42] 50.58 108.42
[42] 45.55 153.97
[43] 42.18 196.15
[43] 47.95 244.10
[42] 50.26 294.36
[42] 49.27 343.63
[42] 47.03 390.66
390.66
43
Reinis Jansons 342
9.39
[45] 44.29 53.68
[44] 47.21 100.89
[45] 46.09 146.98
[45] 45.46 192.44
[44] 48.51 240.95
[44] 46.70 287.65
[44] 47.25 334.90
[43] 50.03 384.93
384.93
44
Erkki Karjamaa 339
9.37
[44] 45.94 55.31
[45] 44.56 99.87
[44] 47.76 147.63
[44] 45.73 193.36
[45] 45.47 238.83
[43] 51.63 290.46
[43] 46.91 337.37
[44] 41.54 378.91
378.91
45
Riku Mitrunen 412
6.54
[46] 29.25 35.79
[46] 37.78 73.57
[46] 36.43 110
[46] 44.39 154.39
[46] 25.14 179.53
[46] 43.49 223.02
[46] 45.84 268.86
[45] 43.98 312.84
312.84
46
Vertti Mäkinen 95
11.42
[36] 51.51 62.93
[33] 56.81 119.74
[31] 56.30 176.04
[34] 50.45 226.49
[37] 47.13 273.62
[45] 273.42
[45] 273.42
[46] 273.42
273.62

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results