Statistics: 26/07/2026 16.17.27 - ISRA Warm Up #2 2026 - Race development / - ES-24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Raivis Jansons 5
3.666 ( 3.669)
[3] 67.90 67.90
[3] 70.72 138.62
[1] 71.99 210.61
[1] 71.15 281.76
[3] 66.84 348.60
[3] 74.83 423.43
[1] 73 496.43
[1] 71.54 567.97
567.97
2
Margus Jogilaine 59
3.821 ( 3.829)
[7] 66.99 66.99
[6] 69.02 136.01
[5] 67.38 203.39
[2] 74.12 277.51
[1] 74.92 352.43
[1] 74.93 427.36
[3] 58.89 486.25
[2] 69.70 555.95
555.95
3
Emilia Sinisaari 94
3.876 ( 3.889)
[10] 65.99 65.99
[8] 66.62 132.61
[7] 65.74 198.35
[6] 70.38 268.73
[7] 69.35 338.08
[5] 70.64 408.72
[4] 73 481.72
[3] 70.47 552.19
552.19
4
Bruno Poldaar 43
3.868 ( 3.909)
[1] 70.38 70.38
[1] 70.16 140.54
[2] 68.51 209.05
[3] 66.30 275.35
[2] 75.80 351.15
[2] 75.37 426.52
[2] 60.47 486.99
[4] 64.96 551.95
551.95
5
Victor Thorsson 48
3.921 ( 3.942)
[4] 67.62 67.62
[7] 68.31 135.93
[6] 65.07 201
[4] 73.76 274.76
[4] 72.61 347.37
[4] 66.63 414
[5] 62.34 476.34
[5] 71.75 548.09
548.09
6
Anders Gustafson 42
3.720 ( 3.803)
[2] 69.33 69.33
[2] 70.98 140.31
[12] 53.69 194
[8] 72.87 266.87
[6] 72.60 339.47
[7] 66.52 405.99
[6] 64.54 470.53
[6] 73.63 544.16
544.16
7
Sandis Spricis 52
4.111 ( 4.123)
[17] 63.77 63.77
[14] 65.37 129.14
[16] 61.23 190.37
[17] 60.80 251.17
[14] 72.73 323.90
[14] 68.12 392.02
[11] 67.29 459.31
[7] 71.63 530.94
530.94
8
Tomi Pahula 156
3.976 ( 3.995)
[9] 66.57 66.57
[5] 70.46 137.03
[3] 68.63 205.66
[5] 64.84 270.50
[5] 71.69 342.19
[10] 53.11 395.30
[10] 66.02 461.32
[8] 68.33 529.65
529.65
9
Karmen Mets 220
3.920 ( 3.950)
[6] 67.02 67.02
[4] 70.47 137.49
[4] 67.26 204.75
[9] 60.73 265.48
[9] 68.04 333.52
[6] 72.48 406
[7] 60.63 466.63
[9] 60.90 527.53
527.53
10
Pontus Sandberg 53
3.952 ( 4.048)
[13] 65.09 65.09
[19] 58.27 123.36
[17] 66.34 189.70
[13] 68.34 258.04
[12] 69.22 327.26
[11] 68.03 395.29
[8] 70.89 466.18
[10] 60.24 526.42
526.42
11
Kari Sinisaari 78
3.946 ( 3.950)
[12] 65.23 65.23
[12] 65.26 130.49
[10] 65.63 196.12
[10] 64.93 261.05
[10] 68.02 329.07
[9] 66.84 395.91
[9] 67.14 463.05
[11] 60.90 523.95
523.95
12
Torgny Nordgren 245
4.152 ( 4.182)
[19] 60.66 60.66
[16] 66.55 127.21
[15] 63.31 190.52
[14] 65.54 256.06
[13] 69.27 325.33
[13] 67.67 393
[12] 64.86 457.86
[12] 63.74 521.60
521.60
13
Ants Volmerson 163
3.896 ( 3.898)
[22] 59.83 59.83
[21] 61.54 121.37
[20] 62.89 184.26
[20] 65.22 249.48
[20] 60.33 309.81
[18] 68.68 378.49
[16] 70.05 448.54
[13] 71.45 519.99
519.99
14
Tony Raikas 203
4.011 ( 4.060)
[23] 59.66 59.66
[17] 65.51 125.17
[18] 60.19 185.36
[16] 67.87 253.23
[16] 65.81 319.04
[15] 68.32 387.36
[14] 64.98 452.34
[14] 66.19 518.53
518.53
15
Kaur-Erik Tamm 338
4.155 ( 4.158)
[21] 60.09 60.09
[24] 56.38 116.47
[25] 61.39 177.86
[21] 69.52 247.38
[18] 67.50 314.88
[16] 66.94 381.82
[17] 65.95 447.77
[15] 69.60 517.37
517.37
16
Kaj Nurminen 204
4.008 ( 4.063)
[14] 64.90 64.90
[10] 67.55 132.45
[8] 64.13 196.58
[7] 71.44 268.02
[8] 69.85 337.87
[12] 56.41 394.28
[15] 56.44 450.72
[16] 65.67 516.39
516.39
17
Chris Dillon 83
4.012 ( 4.075)
[5] 67.17 67.17
[11] 63.97 131.14
[9] 65.26 196.40
[12] 64 260.40
[11] 67.60 328
[8] 68 396
[13] 58.66 454.66
[17] 57.75 512.41
512.41
18
Arunas Leonavicius 109
4.248 ( 4.255)
[18] 63.06 63.06
[23] 53.94 117
[21] 66.05 183.05
[19] 67.30 250.35
[17] 66.11 316.46
[19] 60.09 376.55
[18] 63.49 440.04
[18] 65.38 505.42
505.42
19
Harri Kangasmäki 107
4.014 ( 4.029)
[16] 63.86 63.86
[9] 68.66 132.52
[11] 63.22 195.74
[15] 58.86 254.60
[19] 55.39 309.99
[22] 59.82 369.81
[20] 65.52 435.33
[19] 69.39 504.72
504.72
20
Reinis Lacis 181
4.334 ( 4.339)
[25] 58.24 58.24
[20] 63.68 121.92
[22] 58.36 180.28
[22] 58.24 238.52
[22] 64.44 302.96
[21] 66.90 369.86
[19] 67.01 436.87
[20] 62.08 498.95
498.95
21
Lembit Annus 119
3.941 ( 4.007)
[30] 51.17 51.17
[27] 59.29 110.46
[27] 58.54 169
[26] 60.30 229.30
[24] 67.08 296.38
[23] 67.18 363.56
[21] 65.41 428.97
[21] 66.92 495.89
495.89
22
Pyry Niemelä 102
4.038 ( 4.045)
[26] 57.45 57.45
[25] 58.24 115.69
[23] 64.18 179.87
[18] 70.80 250.67
[21] 58.99 309.66
[20] 60.33 369.99
[22] 52.42 422.41
[22] 64.58 486.99
486.99
23
Christer Blixt 256
4.225 ( 4.309)
[24] 59.39 59.39
[22] 58.92 118.31
[24] 61.29 179.60
[23] 57.34 236.94
[26] 56.66 293.60
[25] 59.93 353.53
[24] 64.17 417.70
[23] 59.52 477.22
477.22
24
Andris Podosinoviks 40
3.974 ( 4.035)
[32] 37.99 37.99
[31] 60.54 98.53
[29] 65.70 164.23
[24] 70.95 235.18
[23] 64.82 300
[24] 57.05 357.05
[25] 49.52 406.57
[24] 65.38 471.95
471.95
25
Simas Nemira 86
3.800 ( 3.851)
[31] 43.99 43.99
[28] 66.37 110.36
[26] 67.17 177.53
[28] 46.51 224.04
[27] 58.97 283.01
[27] 64.98 347.99
[26] 54.27 402.26
[25] 67.86 470.12
470.12
26
Johan Thorsson 79
4.035 ( 4.046)
[15] 64.18 64.18
[15] 64.82 129
[19] 56.26 185.26
[31] 12.74 198
[31] 61.04 259.04
[29] 67.56 326.60
[27] 68.14 394.74
[26] 58.20 452.94
452.94
27
Heikki Sinisaari 27
3.791 ( 3.806)
[34] 28.99 28.99
[32] 68.59 97.58
[30] 62.42 160
[29] 54.81 214.81
[28] 65.44 280.25
[26] 73.07 353.32
[23] 68.33 421.65
[27] 25.35 447
447
28
Erkki Karjamaa 339
4.414 ( 4.492)
[28] 52.59 52.59
[30] 52.58 105.17
[31] 47.97 153.14
[30] 53.47 206.61
[30] 57.12 263.73
[31] 58.51 322.24
[29] 56.61 378.85
[28] 62.54 441.39
441.39
29
Pasi Hietala 406
4.344 ( 4.453)
[20] 60.62 60.62
[26] 52.76 113.38
[28] 51.38 164.76
[27] 60.23 224.99
[29] 51.01 276
[30] 48.85 324.85
[30] 44.80 369.65
[29] 57.00 426.65
426.65
30
Benno Bert Poldaar 49
3.899 ( 3.905)
[8] 66.58 66.58
[18] 57.44 124.02
[14] 66.81 190.83
[11] 69.70 260.53
[15] 59.63 320.16
[17] 58.43 378.59
[28] 8.40 386.99
[30] 20.33 407.32
407.32
31
Ivar Pill 340
4.509 ( 4.530)
[35] 4.99 4.99
[34] 44.88 49.87
[33] 56.50 106.37
[32] 59.13 165.50
[32] 62.88 228.38
[32] 63 291.38
[31] 57.92 349.30
[31] 56.98 406.28
406.28
32
Janis Rage-Ragis 103
4.015 ( 4.064)
[11] 65.50 65.50
[13] 63.79 129.29
[13] 62.63 191.92
[25] 42.47 234.39
[25] 60.13 294.52
[28] 46.47 340.99
[32] 340
[32] 340
340.99
33
Axel Werner 343
4.013 ( 4.048)
[29] 51.99 51.99
[33] 51
[34] 3 54.99
[34] 23.28 78.27
[34] 38.73 117
[33] 60.28 177.28
[33] 16.71 193.99
[33] 193
193.99
34
Reinis Jansons 342
4.633 ( 4.660)
[27] 53.87 53.87
[29] 51.87 105.74
[32] 34.25 139.99
[33] 1 140.99
[33] 140
[34] 140
[34] 140
[34] 140
140.99
35
Michael Landrud 44
3.959 ( 3.988)
[33] 28.99 28.99
[35] 28
[35] 28
[35] 28
[35] 28
[35] 28
[35] 28
[35] 28
28.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results