Statistics: 04/10/2026 0.45.59 - ISRA 2026 - Kotka Finland - Race development / - PR-24 - ISRA Team (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
1 Dominykas Budrys
Daniel Blomqvist
12.65
[1] 91.06 103.71
[1] 91.93 195.64
[1] 91.65 287.29
[1] 91.84 379.13
[1] 91.96 471.09
[1] 90.91 562
[1] 92.71 654.71
[1] 93.87 748.58
748.58
2
18 Olli Kantamaa
Heikki Sinisaari
12.22
[3] 90.01 102.23
[2] 92.68 194.91
[2] 89.90 284.81
[2] 91.13 375.94
[3] 86 461.94
[2] 89.20 551.14
[3] 90.80 641.94
[2] 90.67 732.61
732.61
3
5 Raivis Jansons
Edijs Zaks
11.53
[12] 88.28 99.81
[19] 86.43 186.24
[17] 88.08 274.32
[15] 89.89 364.21
[11] 93.08 457.29
[4] 93.23 550.52
[4] 90.12 640.64
[3] 91.09 731.73
731.73
4
43 Bruno Poldaar
Benno Bert Poldaar
12.11
[2] 91.25 103.36
[4] 89.01 192.37
[3] 90.91 283.28
[3] 90.83 374.11
[2] 89.60 463.71
[3] 87.20 550.91
[2] 91.40 642.31
[4] 88.53 730.84
730.84
5
2 Frantisek Poledna
Paolo Trigilio
12.33
[27] 85.03 97.36
[14] 90.35 187.71
[11] 91.34 279.05
[7] 90.96 370.01
[4] 91.22 461.23
[10] 83.44 544.67
[8] 92.32 636.99
[5] 93.31 730.30
730.30
6
46 Tomas Marek
Jiri Jakubec
11.44
[7] 90.26 101.70
[5] 90.58 192.28
[4] 89.15 281.43
[4] 92.38 373.81
[5] 86.62 460.43
[9] 85.40 545.83
[9] 89.93 635.76
[6] 92.25 728.01
728.01
7
3 Vladimir Horky
Jaroslav Recek
12.53
[28] 84.74 97.27
[7] 93.17 190.44
[7] 89.80 280.24
[12] 87.58 367.82
[10] 89.71 457.53
[8] 88.47 546
[5] 92.43 638.43
[7] 88.81 727.24
727.24
8
119 Lembit Annus
Karmen Mets
10.51
[23] 87.07 97.58
[15] 89.93 187.51
[8] 92.36 279.87
[10] 88.07 367.94
[12] 89.11 457.05
[6] 91.65 548.70
[7] 88.40 637.10
[8] 89.01 726.11
726.11
9
7 Luca Sbrana
Piero Castricone
11.72
[6] 90 101.72
[9] 88.13 189.85
[9] 89.53 279.38
[9] 89.24 368.62
[8] 89.54 458.16
[12] 85.45 543.61
[12] 88.67 632.28
[9] 90.55 722.83
722.83
10
41 Jan Gotthardt
Michal Spudil
11.5
[13] 88.13 99.63
[13] 88.20 187.83
[15] 88.66 276.49
[19] 86.91 363.40
[16] 88.85 452.25
[14] 90.06 542.31
[11] 90.19 632.50
[10] 89.64 722.14
722.14
11
69 Pavel Kulovany
Marek Plecity
11.25
[11] 89.17 100.42
[10] 89.26 189.68
[12] 89.07 278.75
[6] 91.49 370.24
[6] 90.01 460.25
[5] 89.07 549.32
[10] 83.93 633.25
[11] 88.85 722.10
722.10
12
35 Luiz Bernardino
Jasper Koivisto
11.64
[5] 90.47 102.11
[3] 90.59 192.70
[5] 87.95 280.65
[5] 89.99 370.64
[9] 87.06 457.70
[13] 85.08 542.78
[14] 86.36 629.14
[12] 91.01 720.15
720.15
13
163 Ants Volmerson
Kaur-Erik Tamm
11.62
[9] 89.59 101.21
[6] 89.65 190.86
[6] 89.43 280.29
[11] 87.58 367.87
[7] 90.78 458.65
[7] 88.68 547.33
[6] 89.83 637.16
[13] 81.99 719.15
719.15
14
22 Ralfs Leitis
Arturs Teteris
11.63
[54] 81.79 93.42
[39] 87.16 180.58
[41] 84.46 265.04
[35] 87.32 352.36
[34] 89.30 441.66
[23] 92.97 534.63
[18] 91.73 626.36
[14] 90.84 717.20
717.20
15
103 Janis Rage-Ragis
Janis Sneiders
11.83
[43] 82.78 94.61
[29] 88.26 182.87
[23] 89.48 272.35
[21] 89.62 361.97
[20] 88.41 450.38
[17] 88.44 538.82
[16] 88.67 627.49
[15] 87.44 714.93
714.93
16
145 Martin Majer
Adam Beran
11.65
[20] 86 97.65
[26] 87.20 184.85
[22] 88.45 273.30
[18] 90.16 363.46
[17] 88.72 452.18
[16] 87.23 539.41
[15] 88.24 627.65
[16] 87.22 714.87
714.87
17
166 Onni Nykanen
Peetu Makinen
11.23
[48] 82.72 93.95
[52] 82.94 176.89
[40] 88.43 265.32
[33] 87.48 352.80
[31] 91.16 443.96
[24] 90.03 533.99
[19] 91.92 625.91
[17] 88.51 714.42
714.42
18
12 James Cleave
Gavin Wills
11.53
[49] 82.35 93.88
[30] 88.82 182.70
[26] 88.36 271.06
[27] 88.05 359.11
[28] 88.43 447.54
[27] 86.09 533.63
[22] 91.02 624.65
[18] 89.15 713.80
713.80
19
14 Janis Nabokins
Michael Landrud
11.94
[21] 85.67 97.61
[17] 88.98 186.59
[16] 89.56 276.15
[13] 89.27 365.42
[19] 86.02 451.44
[22] 83.49 534.93
[20] 90.10 625.03
[19] 88.61 713.64
713.64
20
26 Walker McAnulty
Justin Colvin
12.21
[10] 88.50 100.71
[11] 88.95 189.66
[10] 89.55 279.21
[8] 89.85 369.06
[13] 85.90 454.96
[11] 89.47 544.43
[13] 87.81 632.24
[20] 81.36 713.60
713.60
21
95 Vertti Makinen
Leevi Lauren
10.26
[42] 84.35 94.61
[31] 88.06 182.67
[33] 84.91 267.58
[29] 90.20 357.78
[24] 90.32 448.10
[29] 84.61 532.71
[23] 90.63 623.34
[21] 89.60 712.94
712.94
22
28 Martins Namikis
Andris Podosinoviks
11.52
[30] 85.54 97.06
[23] 88.41 185.47
[20] 87.97 273.44
[20] 88.72 362.16
[23] 86.15 448.31
[25] 85.58 533.89
[25] 87.73 621.62
[22] 90.12 711.74
711.74
23
37 Peteris Taurins
Sandis Spricis
11.55
[17] 87 98.55
[21] 87.21 185.76
[35] 80.99 266.75
[32] 86.56 353.31
[32] 89.24 442.55
[33] 85.71 528.26
[26] 91.09 619.35
[23] 88.66 708.01
708.01
24
66 Simon Pulpan
Jiri Haba
10.94
[62] 81.04 91.98
[47] 85.72 177.70
[39] 87.81 265.51
[28] 92.59 358.10
[26] 89.54 447.64
[26] 86.15 533.79
[24] 88.29 622.08
[24] 84.51 706.59
706.59
25
42 Anders Gustafson
Pontus Sandberg
11.69
[25] 85.72 97.41
[24] 88.05 185.46
[19] 88.46 273.92
[17] 89.77 363.69
[15] 89.55 453.24
[18] 85.23 538.47
[29] 78.38 616.85
[25] 88.49 705.34
705.34
26
38 Kaiar Tammeleht
Margus Jogilaine
11.99
[34] 84.93 96.92
[36] 84.30 181.22
[32] 87.77 268.99
[31] 86.83 355.82
[27] 91.73 447.55
[20] 88.14 535.69
[27] 83.21 618.90
[26] 83.90 702.80
702.80
27
72 Tomas Sena
Miroslav Vosicka
10.53
[38] 85.25 95.78
[35] 86 181.78
[25] 89.54 271.32
[24] 89.51 360.83
[25] 87.04 447.87
[28] 85.15 533.02
[28] 85.61 618.63
[27] 84.09 702.72
702.72
28
347 Markus Nukari
Santeri Savikko
11.61
[26] 85.78 97.39
[27] 87.15 184.54
[29] 85.43 269.97
[30] 86.57 356.54
[33] 85.35 441.89
[32] 87.71 529.60
[33] 83.64 613.24
[28] 88.92 702.16
702.16
29
105 Andre Franchi
Leonardo Santos
11.94
[33] 85 96.94
[16] 90.12 187.06
[13] 90.12 277.18
[14] 88.12 365.30
[18] 86.75 452.05
[21] 83.08 535.13
[31] 80.32 615.45
[29] 86.17 701.62
701.62
30
25 Lukas Triska
Simon Gustavsson
11.95
[59] 80.46 92.41
[37] 88.63 181.04
[18] 93.18 274.22
[25] 86.15 360.37
[22] 88.89 449.26
[15] 91.80 541.06
[17] 85.94 627
[30] 73.51 700.51
700.51
31
24 James Williams
Chris Radisich
11.53
[22] 86.06 97.59
[25] 87.41 185
[21] 88.43 273.43
[22] 88.35 361.78
[21] 88.16 449.94
[19] 87.91 537.85
[21] 87.04 624.89
[31] 74.30 699.19
699.19
32
47 Ricardo Texeira
Renan Silva
10.94
[70] 78.62 89.56
[76] 78.05 167.61
[59] 89.24 256.85
[53] 86.59 343.44
[44] 89.14 432.58
[36] 91.85 524.43
[34] 88.12 612.55
[32] 86.60 699.15
699.15
33
78 Kari Sinisaari
Emilia Sinisaari
10.24
[44] 84.30 94.54
[48] 82.72 177.26
[47] 85.41 262.67
[40] 86.65 349.32
[37] 87.28 436.60
[35] 87.86 524.46
[37] 84.78 609.24
[33] 87.42 696.66
696.66
34
303 Felipe Maceno
Sidney Sartori
11.62
[8] 89.99 101.61
[12] 87.46 189.07
[14] 87.98 277.05
[16] 86.87 363.92
[14] 90.70 454.62
[30] 77.93 532.55
[36] 78.06 610.61
[34] 85.93 696.54
696.54
35
156 Tomi Pahula
Ella Pahula
10.93
[37] 85 95.93
[38] 84.79 180.72
[27] 89.87 270.59
[26] 88.92 359.51
[30] 86.59 446.10
[31] 85.68 531.78
[32] 83.14 614.92
[35] 81.58 696.50
696.50
36
74 Ales Linhart
Ludek Piskac
11.67
[32] 85.35 97.02
[33] 85.37 182.39
[44] 81.87 264.26
[44] 84.41 348.67
[39] 86.56 435.23
[39] 86.17 521.40
[41] 84.78 606.18
[36] 89.97 696.15
696.15
37
353 Aleksi Immonen
Ville Muttonen
11.53
[36] 84.79 96.32
[45] 81.85 178.17
[38] 87.39 265.56
[34] 87.15 352.71
[36] 85.89 438.60
[41] 80.39 518.99
[38] 88.91 607.90
[37] 87.43 695.33
695.33
38
55 Ota Paces Jr
Ota Paces Sr
10.61
[35] 86.06 96.67
[42] 82.83 179.50
[37] 86.43 265.93
[38] 85.62 351.55
[40] 83.38 434.93
[37] 87.69 522.62
[35] 88.51 611.13
[38] 83.41 694.54
694.54
39
48 Victor Thorsson
Mikhail Dolin
11.62
[91] 70.99 82.61
[69] 88.90 171.51
[53] 88.25 259.76
[48] 87.27 347.03
[41] 87.30 434.33
[40] 86.08 520.41
[39] 86.85 607.26
[39] 86.17 693.43
693.43
40
45 Chris Thomas
Ben Woodward
11.53
[95] 68.42 79.95
[77] 87.48 167.43
[62] 88.57 256
[51] 88.03 344.03
[49] 86.32 430.35
[42] 88.56 518.91
[42] 87.24 606.15
[40] 84.24 690.39
690.39
41
10 Andrea Noviello
Luca Bernardino
12.1
[4] 90.12 102.22
[8] 87.71 189.93
[74] 59.94 249.87
[64] 85.47 335.34
[55] 88.28 423.62
[49] 88.38 512
[46] 87.63 599.63
[41] 88.69 688.32
688.32
42
133 Kristof Huys
Gilles Dohogne
11.27
[16] 87.48 98.75
[28] 85.52 184.27
[24] 87.88 272.15
[23] 89.38 361.53
[29] 85.74 447.27
[34] 80.19 527.46
[30] 89.16 616.62
[42] 71.65 688.27
688.27
43
203 Tony Raikas
Kaj Nurminen
11.34
[39] 84.43 95.77
[34] 86.36 182.13
[42] 82.59 264.72
[59] 76.45 341.17
[53] 85.79 426.96
[46] 85.75 512.71
[43] 89.21 601.92
[43] 86.29 688.21
688.21
44
333 Henri Loppe
Riho Tapner
11.72
[29] 85.51 97.23
[43] 81.93 179.16
[36] 87.32 266.48
[42] 82.75 349.23
[47] 82.50 431.73
[44] 85.48 517.21
[48] 81.26 598.47
[44] 88.84 687.31
687.31
45
65 Andris Sebins
Manny Neto
10.93
[51] 82.74 93.67
[51] 83.26 176.93
[48] 84.38 261.31
[46] 86.37 347.68
[45] 84.51 432.19
[43] 85.38 517.57
[44] 83.64 601.21
[45] 85.92 687.13
687.13
46
30 Alexandre Muniz
Paul Gawronski
11.93
[100] 65 76.93
[74] 91.27 168.20
[56] 90.05 258.25
[43] 90.73 348.98
[38] 87.28 436.26
[38] 86.28 522.54
[40] 84.01 606.55
[46] 78.73 685.28
685.28
47
307 Luis Otavio Santos
Axel Werner
11.93
[84] 73.81 85.74
[80] 80.42 166.16
[77] 81.54 247.70
[69] 85.89 333.59
[60] 87.99 421.58
[50] 90 511.58
[49] 86.03 597.61
[47] 87.58 685.19
685.19
48
81 Guilherme Negrello
Fabricio Lissi
11.41
[18] 86.44 97.85
[18] 88.73 186.58
[30] 83.18 269.76
[39] 80.65 350.41
[43] 82.66 433.07
[47] 79.54 512.61
[45] 87.42 600.03
[48] 79.72 679.75
679.75
49
126 Thomas Adams
Adam Chaya
11.49
[66] 79.71 91.20
[53] 85.67 176.87
[51] 83.58 260.45
[49] 86.41 346.86
[42] 87.27 434.13
[45] 82.78 516.91
[47] 82.57 599.48
[49] 77.22 676.70
676.70
50
302 Heikki Virtanen
Mika Silventoinen
11.43
[24] 86.02 97.45
[20] 88.40 185.85
[34] 81.57 267.42
[41] 81.86 349.28
[50] 80.38 429.66
[51] 80.18 509.84
[50] 85.23 595.07
[50] 79.88 674.95
674.95
51
305 James Noake
Steve Sargent
10.96
[61] 81.13 92.09
[58] 83.39 175.48
[45] 88.20 263.68
[37] 87.90 351.58
[48] 78.91 430.49
[52] 79.27 509.76
[55] 75.99 585.75
[51] 88.17 673.92
673.92
52
73 Will Stemman
John Waller
11.63
[14] 87.99 99.62
[44] 79.40 179.02
[54] 80.58 259.60
[52] 84.38 343.98
[46] 87.95 431.93
[48] 80.48 512.41
[51] 80.37 592.78
[52] 79.86 672.64
672.64
53
86 Simas Nemira
Arunas Leonavicius
10.62
[46] 83.38 94
[61] 80.28 174.28
[63] 81.09 255.37
[61] 81.10 336.47
[61] 84.58 421.05
[53] 87.12 508.17
[52] 82.38 590.55
[53] 80.99 671.54
671.54
54
224 Harri Nykanen
Jani Vainiomaki
11.32
[40] 84.24 95.56
[55] 80.37 175.93
[49] 85.30 261.23
[47] 86 347.23
[56] 76.08 423.31
[55] 83.17 506.48
[54] 80.27 586.75
[54] 83.25 670
670.00
55
316 Celsos Ramos Mattos
Rail Neto
11.61
[60] 80.59 92.20
[56] 83.45 175.65
[57] 82.03 257.68
[57] 83.74 341.42
[52] 86.31 427.73
[54] 79.87 507.60
[53] 81 588.60
[55] 78.57 667.17
667.17
56
58 Luca Rath
Sven Baumann
10.14
[65] 81.17 91.31
[66] 80.53 171.84
[88] 66.20 238.04
[88] 76.37 314.41
[84] 85.52 399.93
[76] 88.05 487.98
[66] 88.60 576.58
[56] 90.05 666.63
666.63
57
21 Anna Borg
Reinis Jansons
11.61
[85] 73.72 85.33
[64] 87.48 172.81
[86] 69.32 242.13
[70] 91.28 333.41
[70] 78.97 412.38
[71] 79.05 491.43
[61] 87.99 579.42
[57] 86.99 666.41
666.41
58
216 Kristaps Viesturs
Ugis Viksne
10.51
[71] 78.90 89.41
[65] 82.90 172.31
[50] 88.24 260.55
[54] 82.71 343.26
[58] 78.86 422.12
[58] 79.67 501.79
[57] 82.06 583.85
[58] 81.99 665.84
665.84
59
62 James Merriman
Nathan Talaskavich
11.61
[50] 82.22 93.83
[46] 84.21 178.04
[43] 86.56 264.60
[45] 83.09 347.69
[54] 78.24 425.93
[62] 72.67 498.60
[58] 84.35 582.95
[59] 82.33 665.28
665.28
60
313 Marks Rakeckis
Ivo Zilde
11.57
[58] 80.99 92.56
[49] 84.56 177.12
[55] 82.45 259.57
[55] 82.27 341.84
[59] 80.25 422.09
[57] 82.63 504.72
[56] 80.21 584.93
[60] 78.86 663.79
663.79
61
112 Antonio Merlini
Mauro Insinga
10.94
[79] 75.79 86.73
[92] 72.62 159.35
[84] 83.87 243.22
[81] 80.47 323.69
[74] 83.47 407.16
[68] 85.82 492.98
[64] 84.82 577.80
[61] 83.42 661.22
661.22
62
76 Sebastian Nockemann
Walter Schwagerl
11.93
[56] 81 92.93
[50] 84.12 177.05
[66] 77.21 254.26
[83] 64.66 318.92
[83] 81.93 400.85
[80] 84.57 485.42
[68] 90.39 575.81
[62] 84.63 660.44
660.44
63
108 Paolo Sbrana
Marco Viola
10.64
[80] 75.75 86.39
[81] 79.58 165.97
[76] 82.67 248.64
[72] 82.85 331.49
[71] 79.66 411.15
[63] 86.40 497.55
[60] 82.97 580.52
[63] 79.65 660.17
660.17
64
329 Gatis Lapsins
Janis Pinka
10.53
[55] 82.54 93.07
[62] 80.38 173.45
[64] 81.71 255.16
[68] 78.46 333.62
[66] 81.91 415.53
[67] 77.54 493.07
[62] 85.88 578.95
[64] 80.52 659.47
659.47
65
122 Carlo Carli
Libor Kacir
10.42
[90] 72.79 83.21
[83] 82.45 165.66
[79] 79.76 245.42
[82] 76.42 321.84
[77] 82.45 404.29
[75] 84.13 488.42
[69] 84.81 573.23
[65] 85.72 658.95
658.95
66
83 Chris Dillon
Paul Belchambers
11.1
[15] 87.83 98.93
[22] 86.71 185.64
[46] 77.45 263.09
[67] 70.68 333.77
[65] 84.37 418.14
[61] 80.69 498.83
[65] 78.26 577.09
[66] 80.52 657.61
657.61
67
142 Richard Mack
Bob Budge
10.4
[77] 77.39 87.79
[75] 79.95 167.74
[75] 82.12 249.86
[62] 86.60 336.46
[67] 78.80 415.26
[69] 77.64 492.90
[70] 79.89 572.79
[67] 82.71 655.50
655.50
68
327 Hugo Ylisipola
Dani Ylisipola
11.42
[76] 76.75 88.17
[67] 83.66 171.83
[60] 84.81 256.64
[56] 84.82 341.46
[57] 81.47 422.93
[59] 78.49 501.42
[67] 74.99 576.41
[68] 78.16 654.57
654.57
69
149 Heiko Tamme
Henriette-Ly Tamme
11.54
[64] 79.99 91.53
[72] 77.10 168.63
[70] 82.61 251.24
[74] 78.16 329.40
[73] 79.14 408.54
[65] 85.10 493.64
[71] 78.56 572.20
[69] 81.84 654.04
654.04
70
274 Jaroslav Dorner
Ivo Janik
10.42
[68] 80.10 90.52
[68] 81 171.52
[68] 80.43 251.95
[63] 83.72 335.67
[69] 77.53 413.20
[70] 78.28 491.48
[75] 78.09 569.57
[70] 83.05 652.62
652.62
71
181 Reinis Lacis
Martins Lacis
11.14
[78] 76.09 87.23
[70] 82.46 169.69
[71] 81.17 250.86
[71] 81.97 332.83
[76] 73.21 406.04
[77] 81.50 487.54
[72] 83.64 571.18
[71] 80.66 651.84
651.84
72
102 Pyry Niemela
Harri Kangasmaki
10.57
[94] 69.48 80.05
[88] 81.11 161.16
[80] 83.58 244.74
[77] 82.38 327.12
[72] 83.69 410.81
[64] 83.64 494.45
[76] 75.01 569.46
[72] 81.68 651.14
651.14
73
318 Hakan Hjalmarsson
Lars Noerkjaer
8.85
[47] 85.14 93.99
[86] 68.25 162.24
[81] 81.29 243.53
[78] 82.32 325.85
[75] 81.05 406.90
[72] 82.87 489.77
[77] 75.04 564.81
[73] 86.31 651.12
651.12
74
50 Diana Vidnere
Martins Poga
10.16
[52] 83.48 93.64
[59] 81.68 175.32
[61] 80.83 256.15
[73] 74.30 330.45
[80] 71.45 401.90
[81] 83.43 485.33
[74] 84.60 569.93
[74] 80.51 650.44
650.44
75
234 Aaron Rothstein
James Radford
10.7
[75] 77.48 88.18
[82] 77.75 165.93
[73] 84.13 250.06
[76] 77.08 327.14
[78] 76.90 404.04
[79] 81.88 485.92
[73] 84.77 570.69
[75] 79.12 649.81
649.81
76
320 Mauricio Amaral
Fernando Lopes
11.7
[63] 80.17 91.87
[57] 83.65 175.52
[69] 75.79 251.31
[85] 65.38 316.69
[81] 84.66 401.35
[73] 87.75 489.10
[81] 73.41 562.51
[76] 86.21 648.72
648.72
77
180 Roger Schmitt
Nick Cina
10.93
[31] 86.12 97.05
[40] 83.38 180.43
[58] 77.18 257.61
[58] 83.67 341.28
[68] 72.99 414.27
[74] 74.66 488.93
[79] 75 563.93
[77] 84.56 648.49
648.49
78
146 Patrik Wargh
Anders Strand
9.57
[67] 81.39 90.96
[71] 78.20 169.16
[72] 81.60 250.76
[65] 84.53 335.29
[63] 84.02 419.31
[66] 74.25 493.56
[78] 71.02 564.58
[78] 83.25 647.83
647.83
79
79 Johan Thorsson
Graham Woodward
10.71
[82] 75.32 86.03
[85] 76.71 162.74
[91] 69.07 231.81
[87] 82.74 314.55
[87] 79.56 394.11
[84] 85.60 479.71
[83] 80.99 560.70
[79] 86.63 647.33
647.33
80
306 Kimmo Rautama
Atte Hietalahti
11.11
[45] 83.29 94.40
[54] 82.26 176.66
[52] 83.78 260.44
[50] 84.90 345.34
[51] 83.08 428.42
[56] 77.52 505.94
[63] 72.91 578.85
[80] 65.49 644.34
644.34
81
15 Pavel Flaisig
Jan Zemlicka
11.94
[41] 82.90 94.84
[32] 87.64 182.48
[28] 87.90 270.38
[36] 81.55 351.93
[35] 89.05 440.98
[85] 36.63 477.61
[80] 85.06 562.67
[81] 80.28 642.95
642.95
82
191 Birger Elfstrom
Magnus Helgeson
10.96
[73] 78.30 89.26
[60] 86 175.26
[67] 76.77 252.03
[66] 81.93 333.96
[64] 84.23 418.19
[78] 68.97 487.16
[84] 73.13 560.29
[82] 79.59 639.88
639.88
83
120 Henrik Nielsen
Erik Noltensmejer
10.21
[83] 75.54 85.75
[87] 75.63 161.38
[87] 80.68 242.06
[84] 76.49 318.55
[85] 77.57 396.12
[87] 75.70 471.82
[86] 84.64 556.46
[83] 83.32 639.78
639.78
84
354 Jami Heinonen
Elias Liukkonen
10.7
[74] 78.52 89.22
[78] 77.91 167.13
[82] 76.24 243.37
[75] 85.01 328.38
[79] 74.46 402.84
[82] 81.44 484.28
[82] 76.45 560.73
[84] 78.88 639.61
639.61
85
339 Erkki Karjamaa
Ivar Pill
10.93
[96] 68.37 79.30
[90] 80.53 159.83
[89] 76.90 236.73
[86] 77.90 314.63
[89] 76.99 391.62
[86] 84.70 476.32
[85] 83.61 559.93
[85] 79.52 639.45
639.45
86
349 Sampsa Salonen
Jari Laakso
11.41
[88] 73.08 84.49
[95] 71.81 156.30
[92] 75.38 231.68
[91] 79.82 311.50
[88] 80.67 392.17
[89] 73.83 466
[88] 86.97 552.97
[86] 83.70 636.67
636.67
87
34 Martin Hojer
Milos Hojer
10.94
[92] 71 81.94
[84] 80.82 162.76
[83] 80.53 243.29
[79] 81.79 325.08
[82] 76.26 401.34
[83] 78.44 479.78
[87] 73.45 553.23
[87] 79.10 632.33
632.33
88
194 Kristaps Liholajs
Henrijs Pilskungs
10.15
[86] 75.03 85.18
[89] 75.21 160.39
[90] 73.50 233.89
[90] 78.26 312.15
[90] 73.10 385.25
[90] 78.08 463.33
[89] 82.19 545.52
[88] 81.60 627.12
627.12
89
218 Josef Cechura
Pavel Pulpan
10.2
[69] 80.07 90.27
[73] 78.11 168.38
[78] 77.45 245.83
[80] 78.40 324.23
[86] 70.97 395.20
[88] 74.59 469.79
[90] 72.06 541.85
[89] 77.86 619.71
619.71
90
64 Fernando Bueno
Jae Young
10.09
[97] 68.65 78.74
[97] 71.03 149.77
[95] 78.86 228.63
[92] 76.62 305.25
[92] 74.88 380.13
[91] 78.44 458.57
[91] 79.63 538.20
[90] 80.36 618.56
618.56
91
8 Jiri Karlik
Jiri Cihlar
11.55
[19] 86.12 97.67
[93] 59.88 157.55
[94] 71.33 228.88
[93] 75.85 304.73
[96] 60.58 365.31
[94] 82.30 447.61
[92] 85.47 533.08
[91] 83.75 616.83
616.83
92
157 Gregory Albrecht
Jean-Christope Job
9.91
[57] 82.67 92.58
[41] 87.36 179.94
[31] 89.77 269.71
[89] 43.19 312.90
[91] 70.50 383.40
[93] 64.50 447.90
[93] 81.58 529.48
[92] 85.34 614.82
614.82
93
335 Yuriy Lukashov
Vladyslav Lukashov
9.78
[72] 79.56 89.34
[79] 77.56 166.90
[85] 75.87 242.77
[94] 60.65 303.42
[93] 70.90 374.32
[92] 73.85 448.17
[94] 70.60 518.77
[93] 74.65 593.42
593.42
94
245 Torgny Nordgren
Christer Blixt
11.42
[53] 82.07 93.49
[63] 79.41 172.90
[65] 81.74 254.64
[60] 83.04 337.68
[62] 82.62 420.30
[60] 80.71 501.01
[59] 80.22 581.23
[94] 10.19 591.42
591.42
95
350 Tuomo Iso-Aho
Juha Alavainio
10.64
[89] 73.49 84.13
[91] 75.61 159.74
[93] 71.64 231.38
[95] 64.75 296.13
[98] 67.69 363.82
[96] 74.84 438.66
[95] 76.39 515.05
[95] 76.13 591.18
591.18
96
251 Reinis Vidners
Oskars Vidners
9.93
[99] 68.06 77.99
[96] 78.13 156.12
[97] 67.98 224.10
[96] 71.22 295.32
[95] 70.20 365.52
[98] 70.02 435.54
[96] 77.87 513.41
[96] 72.19 585.60
585.60
97
239 Mikko Makinen
Juhamatti Lauren
8.52
[81] 77.55 86.07
[94] 70.89 156.96
[96] 69.56 226.52
[97] 67.99 294.51
[94] 76.04 370.55
[95] 72.05 442.60
[97] 68.45 511.05
[97] 73.01 584.06
584.06
98
356 Pasi Hietala
Riku Mitrunen
8.59
[98] 69.83 78.42
[99] 69.64 148.06
[99] 69.57 217.63
[98] 70.49 288.12
[97] 75.97 364.09
[97] 73.61 437.70
[98] 68.69 506.39
[98] 72.45 578.84
578.84
99
357 Minna Salmi
Jyrki Rantanen
10.55
[93] 69.76 80.31
[98] 68.39 148.70
[98] 69.04 217.74
[99] 65.81 283.55
[99] 70.07 353.62
[99] 69.11 422.73
[99] 69.19 491.92
[99] 67.89 559.81
559.81
100
97 Ricardo Carneiro
Jose Mario Serra
9.94
[87] 75 84.94
[100] 38.99 123.93
[100] 0.38 124.31
[100] 35.40 159.71
[100] 81.33 241.04
[100] 80.43 321.47
[100] 1.46 322.93
[100] 321.94
322.93

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results