Statistics: 05/10/2026 17.34.21 - ISRA 2026 - Kotka Finland - Race development / - ES-32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
3 Vladimir Horky
4.381 ( 4.424)
[3] 37.60 37.60
[3] 37.13 74.73
[2] 37.94 112.67
[1] 38.44 151.11
[1] 38.01 189.12
[1] 36.76 225.88
[1] 37.88 263.76
[1] 38.40 302.16
302.16
2
166 Onni Nykanen
4.751 ( 4.791)
[10] 36.45 36.45
[9] 36.79 73.24
[3] 38.01 111.25
[3] 37.93 149.18
[2] 37.76 186.94
[2] 37.70 224.64
[2] 37.89 262.53
[2] 37.62 300.15
300.15
3
7 Luca Sbrana
4.436 ( 4.436)
[5] 37.10 37.10
[2] 37.95 75.05
[1] 38.07 113.12
[2] 37.48 150.60
[3] 36.02 186.62
[3] 37.68 224.30
[3] 38.05 262.35
[3] 37.38 299.73
299.73
4
6 Daniel Blomqvist
4.549 ( 4.555)
[18] 35.86 35.86
[7] 37.49 73.35
[7] 37.01 110.36
[5] 36.91 147.27
[5] 36.88 184.15
[5] 37.57 221.72
[4] 37.64 259.36
[4] 38.78 298.14
298.14
5
174 Peetu Makinen
4.606 ( 4.609)
[31] 35.03 35.03
[28] 35.80 70.83
[17] 37.76 108.59
[11] 37.05 145.64
[10] 36.95 182.59
[9] 37.31 219.90
[6] 38.50 258.40
[5] 38.59 296.99
296.99
6
18 Olli Kantamaa
4.564 ( 4.613)
[2] 37.86 37.86
[4] 35.78 73.64
[13] 35.84 109.48
[19] 34.44 143.92
[11] 38.08 182
[10] 37.54 219.54
[8] 38.04 257.58
[6] 39.19 296.77
296.77
7
2 Frantisek Poledna
4.472 ( 4.476)
[1] 38.48 38.48
[1] 38.87 77.35
[4] 33.83 111.18
[4] 37.32 148.50
[4] 37.63 186.13
[4] 35.87 222
[11] 35.20 257.20
[7] 39.07 296.27
296.27
8
14 Janis Nabokins
4.680 ( 4.706)
[15] 36.12 36.12
[8] 37.19 73.31
[6] 37.26 110.57
[7] 36.31 146.88
[8] 36.38 183.26
[8] 37.43 220.69
[7] 37.68 258.37
[8] 37.59 295.96
295.96
9
9 Piero Castricone
4.608 ( 4.631)
[14] 36.16 36.16
[6] 37.37 73.53
[12] 36.17 109.70
[9] 36.54 146.24
[6] 37.49 183.73
[6] 37.70 221.43
[5] 37.10 258.53
[9] 36.60 295.13
295.13
10
4 Jaroslav Recek
4.435 ( 4.442)
[13] 36.25 36.25
[5] 37.35 73.60
[5] 37.20 110.80
[21] 32.81 143.61
[14] 38.02 181.63
[17] 36.86 218.49
[10] 38.87 257.36
[10] 36.89 294.25
294.25
11
49 Benno Bert Poldaar
4.761 ( 4.770)
[33] 35.01 35.01
[17] 37.18 72.19
[10] 37.76 109.95
[6] 37.07 147.02
[7] 36.55 183.57
[7] 37.51 221.08
[9] 36.31 257.39
[11] 36.27 293.66
293.66
12
100 Fabricio Lissi
4.621 ( 4.677)
[8] 36.52 36.52
[18] 35.67 72.19
[22] 34.81 107
[13] 38.02 145.02
[9] 37.80 182.82
[11] 36.60 219.42
[12] 37.01 256.43
[12] 36.88 293.31
293.31
13
22 Ralfs Leitis
4.491 ( 4.604)
[16] 36.10 36.10
[12] 36.70 72.80
[20] 35.01 107.81
[16] 37.06 144.87
[16] 36.49 181.36
[15] 37.23 218.59
[16] 37.10 255.69
[13] 37.02 292.71
292.71
14
46 Tomas Marek
4.544 ( 4.596)
[45] 34.40 34.40
[42] 35.16 69.56
[27] 36.91 106.47
[20] 37.31 143.78
[23] 35.84 179.62
[19] 38.58 218.20
[14] 37.60 255.80
[14] 36.74 292.54
292.54
15
1 Dominykas Budrys
4.602 ( 4.637)
[78] 32.45 32.45
[41] 37.16 69.61
[35] 36.03 105.64
[37] 35.36 141
[30] 36.78 177.78
[20] 39.98 217.76
[21] 35.66 253.42
[15] 38.82 292.24
292.24
16
37 Peteris Taurins
4.593 ( 4.612)
[28] 35.12 35.12
[33] 35.15 70.27
[23] 36.62 106.89
[24] 36.30 143.19
[19] 37.34 180.53
[14] 38.06 218.59
[15] 37.11 255.70
[16] 36.30 292
292
17
50 Diana Vidnere
4.882 ( 4.923)
[11] 36.38 36.38
[24] 35.09 71.47
[29] 34.95 106.42
[31] 35.26 141.68
[28] 36.63 178.31
[24] 37.56 215.87
[20] 37.83 253.70
[17] 37.58 291.28
291.28
18
11 Jiri Cihlar
4.624 ( 4.659)
[4] 37.52 37.52
[10] 35.72 73.24
[8] 36.90 110.14
[17] 34.68 144.82
[17] 36.35 181.17
[18] 37.17 218.34
[18] 36.34 254.68
[18] 36.50 291.18
291.18
19
48 Victor Thorsson
4.555 ( 4.615)
[6] 37.03 37.03
[13] 35.65 72.68
[16] 35.97 108.65
[15] 36.22 144.87
[15] 36.63 181.50
[13] 37.14 218.64
[13] 37.27 255.91
[19] 34.86 290.77
290.77
20
25 Lukas Triska
4.542 ( 4.578)
[43] 34.51 34.51
[15] 37.95 72.46
[9] 37.58 110.04
[8] 36.46 146.50
[13] 35.20 181.70
[12] 37.16 218.86
[19] 35.14 254
[21] 36.44 290.44
290.44
21
51 Chris Radisich
4.716 ( 4.801)
[37] 34.62 34.62
[45] 34.63 69.25
[30] 36.82 106.07
[28] 35.97 142.04
[24] 37.02 179.06
[25] 36.60 215.66
[23] 37.51 253.17
[20] 37.27 290.44
290.44
22
12 James Cleave
4.660 ( 4.676)
[9] 36.49 36.49
[19] 35.42 71.91
[19] 36.27 108.18
[10] 37.82 146
[12] 35.81 181.81
[16] 36.75 218.56
[17] 36.96 255.52
[22] 34.65 290.17
290.17
23
5 Raivis Jansons
4.793 ( 4.887)
[35] 34.78 34.78
[35] 35.21 69.99
[24] 36.65 106.64
[25] 36.44 143.08
[22] 36.56 179.64
[21] 37.23 216.87
[22] 36.48 253.35
[23] 36.77 290.12
290.12
24
54 Michal Spudil
4.933 ( 5.048)
[22] 35.51 35.51
[16] 36.69 72.20
[14] 36.74 108.94
[23] 34.34 143.28
[25] 35.25 178.53
[23] 37.73 216.26
[24] 36.25 252.51
[24] 37.37 289.88
289.88
25
44 Michael Landrud
4.685 ( 4.705)
[48] 34.14 34.14
[30] 36.29 70.43
[39] 34.57 105
[32] 36.67 141.67
[34] 35.33 177
[30] 38 215
[27] 36.87 251.87
[25] 37.67 289.54
289.54
26
17 Edijs Zaks
4.721 ( 4.725)
[17] 36 36
[44] 33.30 69.30
[44] 35.01 104.31
[27] 38.29 142.60
[26] 35.88 178.48
[29] 36.52 215
[28] 36.18 251.18
[26] 38.33 289.51
289.51
27
19 Luca Bernardino
4.694 ( 4.706)
[25] 35.21 35.21
[52] 33.05 68.26
[54] 34.17 102.43
[49] 35.39 137.82
[43] 36.39 174.21
[37] 37.70 211.91
[30] 38.10 250.01
[27] 38.14 288.15
288.15
28
164 Jasper Koivisto
4.644 ( 4.695)
[89] 31.35 31.35
[56] 36.01 67.36
[47] 36.64 104
[35] 37.41 141.41
[33] 36.24 177.65
[27] 37.75 215.40
[25] 36.82 252.22
[28] 34.78 287
287
29
139 Janis Sneiders
4.656 ( 4.666)
[61] 33.38 33.38
[46] 35.69 69.07
[43] 35.30 104.37
[38] 36.26 140.63
[35] 35.87 176.50
[32] 37.02 213.52
[31] 36.27 249.79
[29] 36.96 286.75
286.75
30
32 Arturs Teteris
4.740 ( 4.768)
[12] 36.31 36.31
[23] 35.21 71.52
[18] 36.72 108.24
[26] 34.83 143.07
[20] 36.99 180.06
[26] 35.44 215.50
[29] 35.67 251.17
[30] 35.22 286.39
286.39
31
53 Pontus Sandberg
4.765 ( 4.783)
[27] 35.12 35.12
[34] 34.87 69.99
[36] 35.51 105.50
[29] 36.50 142
[31] 35.72 177.72
[34] 34.65 212.37
[38] 34.95 247.32
[31] 37.73 285.05
285.05
32
40 Andris Podosinoviks
4.900 ( 4.930)
[34] 34.99 34.99
[29] 35.79 70.78
[26] 35.73 106.51
[34] 35.01 141.52
[36] 34.77 176.29
[38] 35.50 211.79
[34] 36.28 248.07
[32] 36.27 284.34
284.34
33
27 Heikki Sinisaari
4.599 ( 4.641)
[69] 32.95 32.95
[50] 35.80 68.75
[33] 37.04 105.79
[39] 34.80 140.59
[38] 34.98 175.57
[33] 36.88 212.45
[32] 37.10 249.55
[33] 34.55 284.10
284.10
34
13 Paolo Trigilio
4.646 ( 4.651)
[32] 35.02 35.02
[43] 34.36 69.38
[21] 37.62 107
[18] 37.21 144.21
[21] 35.84 180.05
[22] 36.36 216.41
[36] 31.58 247.99
[34] 35.14 283.13
283.13
35
81 Guilherme Negrello
4.803 ( 4.804)
[20] 35.64 35.64
[21] 36.25 71.89
[34] 33.89 105.78
[41] 34.21 139.99
[39] 35.50 175.49
[39] 35.61 211.10
[40] 34.60 245.70
[35] 37.23 282.93
282.93
36
153 Leonardo Santos
4.761 ( 4.955)
[52] 33.99 33.99
[40] 35.69 69.68
[32] 36.32 106
[43] 33.45 139.45
[48] 33.19 172.64
[43] 35.80 208.44
[39] 37.85 246.29
[36] 36.16 282.45
282.45
37
26 Walker McAnulty
4.720 ( 4.733)
[39] 34.59 34.59
[27] 36.25 70.84
[45] 33.24 104.08
[42] 35.51 139.59
[29] 38.24 177.83
[31] 36.89 214.72
[33] 33.88 248.60
[37] 33.36 281.96
281.96
38
163 Ants Volmerson
4.683 ( 4.692)
[55] 33.72 33.72
[47] 35.21 68.93
[48] 34.91 103.84
[46] 34.71 138.55
[44] 35.48 174.03
[41] 35.40 209.43
[41] 35.91 245.34
[38] 36.21 281.55
281.55
39
203 Tony Raikas
4.725 ( 4.739)
[42] 34.51 34.51
[32] 35.77 70.28
[63] 29.62 99.90
[63] 34.74 134.64
[49] 37.16 171.80
[42] 37.20 209
[43] 35.12 244.12
[39] 37.17 281.29
281.29
40
133 Kristof Huys
4.539 ( 4.633)
[24] 35.23 35.23
[36] 34.67 69.90
[46] 34.11 104.01
[40] 36.27 140.28
[40] 35.18 175.46
[46] 32.14 207.60
[44] 35.40 243
[40] 36.66 279.66
279.66
41
8 Jiri Karlik
4.836 ( 4.842)
[54] 33.74 33.74
[54] 34.28 68.02
[51] 35.30 103.32
[51] 34.15 137.47
[47] 35.24 172.71
[44] 35.29 208
[42] 36.89 244.89
[41] 34.41 279.30
279.30
42
43 Bruno Poldaar
4.704 ( 4.715)
[38] 34.61 34.61
[26] 36.39 71
[25] 35.55 106.55
[30] 35.31 141.86
[37] 34.35 176.21
[40] 33.78 209.99
[46] 32.67 242.66
[42] 36.55 279.21
279.21
43
52 Sandis Spricis
4.810 ( 4.818)
[59] 33.49 33.49
[39] 36.25 69.74
[37] 35.59 105.33
[47] 32.76 138.09
[41] 36.98 175.07
[36] 36.93 212
[35] 36.04 248.04
[43] 30.35 278.39
278.39
44
66 Simon Pulpan
4.655 ( 4.691)
[56] 33.70 33.70
[87] 29.34 63.04
[65] 36.53 99.57
[56] 36.44 136.01
[50] 35.63 171.64
[49] 34.87 206.51
[49] 35.76 242.27
[44] 36.10 278.37
278.37
45
15 Pavel Flaisig
4.502 ( 4.522)
[23] 35.31 35.31
[20] 36.59 71.90
[15] 36.84 108.74
[22] 34.71 143.45
[27] 34.94 178.39
[35] 33.82 212.21
[37] 35.48 247.69
[45] 29.94 277.63
277.63
46
74 Ales Linhart
4.893 ( 4.946)
[92] 31.04 31.04
[95] 30.83 61.87
[73] 36.16 98.03
[64] 36.29 134.32
[53] 36.01 170.33
[50] 35.75 206.08
[45] 36.65 242.73
[46] 34.40 277.13
277.13
47
38 Kaiar Tammeleht
4.829 ( 4.837)
[40] 34.57 34.57
[25] 36.43 71
[42] 33.46 104.46
[45] 34.43 138.89
[51] 32.45 171.34
[54] 32.75 204.09
[50] 37.05 241.14
[47] 35.86 277
277
48
42 Anders Gustafson
4.662 ( 4.708)
[57] 33.69 33.69
[58] 33.40 67.09
[64] 32.66 99.75
[54] 37 136.75
[55] 33.04 169.79
[51] 35.99 205.78
[48] 36.75 242.53
[48] 34.08 276.61
276.61
49
76 Sebastian Nockemann
4.917 ( 4.962)
[44] 34.45 34.45
[31] 35.96 70.41
[41] 34.35 104.76
[53] 32.35 137.11
[52] 34.05 171.16
[45] 36.83 207.99
[47] 34.63 242.62
[49] 33.59 276.21
276.21
50
30 Alexandre Muniz
4.794 ( 4.877)
[7] 36.57 36.57
[11] 36.27 72.84
[11] 37.02 109.86
[12] 35.53 145.39
[18] 35.44 180.83
[28] 34.24 215.07
[26] 37.03 252.10
[50] 23.97 276.07
276.07
51
64 Fernando Bueno
5.007 ( 5.008)
[60] 33.38 33.38
[53] 34.72 68.10
[50] 35.33 103.43
[52] 34.02 137.45
[46] 35.54 172.99
[47] 34.08 207.07
[51] 33.59 240.66
[51] 35.02 275.68
275.68
52
220 Karmen Mets
4.794 ( 4.804)
[70] 32.86 32.86
[37] 36.99 69.85
[38] 35.40 105.25
[44] 33.74 138.99
[61] 26.76 165.75
[60] 36.15 201.90
[53] 36.95 238.85
[52] 36.54 275.39
275.39
53
36 Milos Hojer
4.580 ( 4.589)
[75] 32.54 32.54
[74] 32.62 65.16
[75] 32.37 97.53
[76] 32.79 130.32
[64] 34.67 164.99
[58] 37.70 202.69
[56] 35.42 238.11
[53] 35.84 273.95
273.95
54
103 Janis Rage-Ragis
4.834 ( 4.968)
[73] 32.63 32.63
[63] 33.98 66.61
[58] 34.41 101.02
[62] 33.66 134.68
[57] 33.97 168.65
[61] 33.14 201.79
[55] 36.55 238.34
[54] 35.58 273.92
273.92
55
35 Luiz Bernardino
4.894 ( 4.960)
[46] 34.36 34.36
[51] 34.20 68.56
[57] 32.62 101.18
[59] 34.24 135.42
[59] 32.78 168.20
[55] 35.32 203.52
[52] 35.86 239.38
[55] 34.35 273.73
273.73
56
156 Tomi Pahula
4.660 ( 4.663)
[30] 35.06 35.06
[89] 27.69 62.75
[76] 34.24 96.99
[89] 30.28 127.27
[70] 37.16 164.43
[66] 34.78 199.21
[58] 37.16 236.37
[56] 36.96 273.33
273.33
57
34 Martin Hojer
4.827 ( 4.843)
[47] 34.16 34.16
[48] 34.69 68.85
[56] 32.38 101.23
[48] 36.81 138.04
[42] 36.19 174.23
[48] 32.81 207.04
[57] 30.95 237.99
[57] 35.15 273.14
273.14
58
94 Emilia Sinisaari
4.771 ( 4.891)
[49] 34.13 34.13
[55] 33.87 68
[52] 34.69 102.69
[58] 32.95 135.64
[54] 34.36 170
[53] 34.32 204.32
[54] 34.30 238.62
[58] 34.28 272.90
272.90
59
114 Marco Viola
4.788 ( 4.856)
[71] 32.84 32.84
[80] 31.80 64.64
[66] 34.90 99.54
[79] 30.45 129.99
[67] 34.87 164.86
[64] 34.80 199.66
[60] 36.65 236.31
[59] 35.82 272.13
272.13
60
83 Chris Dillon
4.862 ( 4.945)
[96] 30.90 30.90
[75] 34.15 65.05
[85] 30.12 95.17
[74] 35.42 130.59
[73] 33.52 164.11
[63] 35.61 199.72
[61] 36.08 235.80
[60] 35.63 271.43
271.43
61
79 Johan Thorsson
5.014 ( 5.144)
[74] 32.59 32.59
[57] 34.53 67.12
[61] 32.87 99.99
[65] 33.25 133.24
[58] 35.34 168.58
[56] 34.59 203.17
[63] 32.12 235.29
[61] 35.27 270.56
270.56
62
78 Kari Sinisaari
4.913 ( 5.062)
[85] 32 32
[71] 33.87 65.87
[74] 32 97.87
[67] 34.20 132.07
[60] 35.05 167.12
[57] 35.78 202.90
[59] 33.44 236.34
[62] 34.22 270.56
270.56
63
160 Ella Pahula
4.882 ( 4.892)
[50] 34.06 34.06
[65] 32.50 66.56
[53] 36.02 102.58
[50] 35.13 137.71
[56] 31.84 169.55
[59] 32.51 202.06
[62] 33.64 235.70
[63] 34.21 269.91
269.91
64
21 Anna Borg
4.864 ( 4.920)
[114] 25.30 25.30
[104] 33.69 58.99
[94] 34.67 93.66
[84] 34.40 128.06
[75] 35.56 163.62
[71] 34.37 197.99
[66] 35.44 233.43
[65] 36.01 269.44
269.44
65
109 Arunas Leonavicius
4.882 ( 5.135)
[58] 33.61 33.61
[66] 32.70 66.31
[81] 29.69 96
[69] 35.38 131.38
[69] 33.07 164.45
[65] 34.97 199.42
[68] 33.61 233.03
[64] 36.41 269.44
269.44
66
245 Torgny Nordgren
4.888 ( 5.069)
[81] 32.20 32.20
[79] 32.49 64.69
[84] 30.95 95.64
[77] 34.66 130.30
[66] 34.57 164.87
[69] 33.57 198.44
[65] 35.67 234.11
[66] 34.97 269.08
269.08
67
65 Andris Sebins
4.881 ( 5.005)
[41] 34.53 34.53
[61] 32.26 66.79
[67] 31.82 98.61
[66] 34.39 133
[71] 31.28 164.28
[62] 35.54 199.82
[64] 34.99 234.81
[67] 33.84 268.65
268.65
68
45 Chris Thomas
4.642 ( 4.728)
[19] 35.71 35.71
[38] 34.10 69.81
[40] 34.96 104.77
[33] 36.81 141.58
[78] 21.41 162.99
[72] 34.23 197.22
[70] 34.61 231.83
[68] 36.07 267.90
267.90
69
124 Jae Young
4.963 ( 5.023)
[87] 31.81 31.81
[91] 30.70 62.51
[89] 31.72 94.23
[82] 34.68 128.91
[68] 35.66 164.57
[67] 34.44 199.01
[67] 34.04 233.05
[69] 34.63 267.68
267.68
70
162 Mauro Insinga
4.711 ( 4.717)
[84] 32.01 32.01
[72] 33.46 65.47
[79] 30.61 96.08
[80] 33.28 129.36
[77] 33.95 163.31
[76] 32.94 196.25
[69] 36.12 232.37
[70] 35.26 267.63
267.63
71
126 Thomas Adams
4.845 ( 4.867)
[80] 32.25 32.25
[69] 33.93 66.18
[72] 31.86 98.04
[68] 33.75 131.79
[63] 33.41 165.20
[74] 31.80 197
[72] 33.89 230.89
[71] 36.12 267.01
267.01
72
97 Ricardo Carneiro
4.655 ( 4.784)
[111] 28.60 28.60
[90] 34.02 62.62
[80] 33.43 96.05
[72] 34.82 130.87
[62] 34.56 165.43
[73] 31.75 197.18
[74] 33.61 230.79
[72] 34.76 265.55
265.55
73
204 Kaj Nurminen
5.107 ( 5.191)
[99] 30.54 30.54
[85] 33.21 63.75
[77] 33.21 96.96
[87] 30.74 127.70
[84] 31.47 159.17
[79] 36.09 195.26
[73] 35.55 230.81
[73] 33.71 264.52
264.52
74
72 Tomas Sena
4.902 ( 4.973)
[36] 34.73 34.73
[22] 36.85 71.58
[31] 34.42 106
[36] 35.22 141.22
[74] 22.77 163.99
[70] 34.35 198.34
[71] 33.02 231.36
[74] 33.06 264.42
264.42
75
112 Antonio Merlini
4.927 ( 4.970)
[102] 29.99 29.99
[94] 31.89 61.88
[91] 32.26 94.14
[83] 34.24 128.38
[79] 34.32 162.70
[78] 33.46 196.16
[78] 33.31 229.47
[75] 34.39 263.86
263.86
76
20 Gavin Wills
4.888 ( 4.977)
[63] 33.24 33.24
[77] 31.75 64.99
[70] 33.45 98.44
[73] 32.19 130.63
[72] 33.56 164.19
[68] 34.81 199
[77] 30.55 229.55
[76] 33.99 263.54
263.54
77
134 Gilles Dohogne
4.763 ( 4.789)
[67] 32.99 32.99
[86] 30.24 63.23
[83] 32.44 95.67
[78] 34.63 130.30
[76] 33.16 163.46
[80] 30.53 193.99
[76] 36.46 230.45
[77] 32.72 263.17
263.17
78
145 Martin Majer
4.763 ( 4.871)
[86] 31.99 31.99
[73] 33.31 65.30
[68] 33.25 98.55
[71] 32.38 130.93
[80] 31.53 162.46
[75] 34.47 196.93
[75] 33.64 230.57
[78] 31.55 262.12
262.12
79
234 Aaron Rothstein
4.775 ( 4.776)
[66] 33 33
[115] 18.99 51.99
[109] 34.60 86.59
[100] 34.62 121.21
[91] 35.96 157.17
[84] 34.36 191.53
[81] 34.83 226.36
[79] 35.17 261.53
261.53
80
182 Walter Schwagerl
4.701 ( 4.784)
[95] 31 31
[93] 31.06 62.06
[92] 31.95 94.01
[85] 34.05 128.06
[81] 34.28 162.34
[77] 33.84 196.18
[80] 31.10 227.28
[80] 34.21 261.49
261.49
81
150 Bob Budge
4.826 ( 4.847)
[94] 31 31
[97] 30.08 61.08
[87] 33.50 94.58
[75] 35.76 130.34
[82] 30.65 160.99
[82] 31.61 192.60
[79] 35.32 227.92
[81] 33.10 261.02
261.02
82
85 Graham Woodward
5.226 ( 5.487)
[97] 30.81 30.81
[88] 31.94 62.75
[82] 33.11 95.86
[81] 33.36 129.22
[85] 29.89 159.11
[87] 31.48 190.59
[83] 34.06 224.65
[82] 35.29 259.94
259.94
83
108 Paolo Sbrana
4.963 ( 4.972)
[65] 33.13 33.13
[62] 33.62 66.75
[59] 34.25 101
[57] 34.84 135.84
[93] 21.15 156.99
[85] 34.52 191.51
[84] 32.73 224.24
[83] 33.29 257.53
257.53
84
149 Heiko Tamme
4.987 ( 5.050)
[93] 31 31
[82] 33.24 64.24
[93] 29.75 93.99
[94] 31.01 125
[90] 32.56 157.56
[86] 33.84 191.40
[82] 33.36 224.76
[84] 32.66 257.42
257.42
85
33 Justin Colvin
4.930 ( 5.020)
[103] 29.99 29.99
[84] 33.81 63.80
[90] 30.39 94.19
[88] 33.36 127.55
[83] 31.77 159.32
[81] 33.67 192.99
[85] 31.01 224
[85] 33.20 257.20
257.20
86
58 Luca Rath
5.316 ( 5.465)
[116] 22.82 22.82
[113] 30.31 53.13
[110] 33.23 86.36
[105] 32.55 118.91
[97] 33.24 152.15
[92] 35.10 187.25
[86] 35.34 222.59
[86] 33.97 256.56
256.56
87
161 Henriette-Ly Tamme
5.251 ( 5.323)
[72] 32.77 32.77
[96] 28.57 61.34
[100] 29.22 90.56
[99] 31.17 121.73
[96] 33.06 154.79
[91] 33.62 188.41
[88] 33.86 222.27
[87] 32.17 254.44
254.44
88
146 Patrik Wargh
4.988 ( 4.997)
[101] 30.35 30.35
[100] 30.15 60.50
[99] 30.50 91
[98] 33.11 124.11
[87] 34.10 158.21
[88] 32.34 190.55
[90] 30.45 221
[88] 33.23 254.23
254.23
89
82 Ludek Piskac
5.232 ( 5.556)
[91] 31.21 31.21
[99] 29.65 60.86
[95] 32.16 93.02
[92] 33.05 126.07
[88] 32.03 158.10
[90] 31.90 190
[89] 31.63 221.63
[89] 31.31 252.94
252.94
90
120 Henrik Nielsen
5.048 ( 5.048)
[76] 32.52 32.52
[78] 32.36 64.88
[88] 29.39 94.27
[93] 31.38 125.65
[95] 30.14 155.79
[93] 30.44 186.23
[94] 30.32 216.55
[90] 34.58 251.13
251.13
91
157 Gregory Albrecht
5.111 ( 5.174)
[109] 28.67 28.67
[81] 35.94 64.61
[78] 31.72 96.33
[86] 31.55 127.88
[99] 22.71 150.59
[94] 33.81 184.40
[92] 33.44 217.84
[91] 32.95 250.79
250.79
92
224 Harri Nykanen
5.023 ( 5.036)
[104] 29.84 29.84
[101] 30.28 60.12
[96] 32.87 92.99
[96] 31.69 124.68
[89] 33.02 157.70
[89] 32.56 190.26
[91] 30.40 220.66
[92] 28.92 249.58
249.58
93
107 Harri Kangasmaki
4.901 ( 4.958)
[68] 32.95 32.95
[67] 33.34 66.29
[69] 32.22 98.51
[70] 32.76 131.27
[94] 25.72 156.99
[95] 27.01 184
[93] 32.70 216.70
[93] 32.76 249.46
249.46
94
10 Andrea Noviello
4.885 ( 4.886)
[21] 35.59 35.59
[14] 36.95 72.54
[28] 33.89 106.43
[14] 38.56 144.99
[32] 32.71 177.70
[104] 177
[100] 32.30 210
[94] 37.21 247.21
247.21
95
171 Nathan Talaskavich
4.690 ( 4.830)
[88] 31.56 31.56
[114] 20.95 52.51
[113] 29.92 82.43
[108] 33.58 116.01
[102] 31.01 147.02
[99] 33.35 180.37
[98] 32.28 212.65
[95] 33.75 246.40
246.40
96
47 Ricardo Texeira
5.319 ( 5.992)
[115] 23 23
[112] 30.44 53.44
[115] 26.55 79.99
[111] 32.10 112.09
[105] 33.85 145.94
[97] 35.45 181.39
[96] 32.60 213.99
[96] 30.18 244.17
244.17
97
199 Magnus Helgeson
5.046 ( 5.081)
[98] 30.55 30.55
[110] 26.07 56.62
[107] 31.37 87.99
[107] 28.16 116.15
[101] 31.85 148
[100] 32.06 180.06
[97] 32.94 213
[97] 30.65 243.65
243.65
98
131 John Waller
5.116 ( 5.126)
[112] 28.32 28.32
[105] 30.62 58.94
[111] 26.12 85.06
[106] 33.37 118.43
[106] 26.41 144.84
[101] 34.78 179.62
[101] 29.86 209.48
[98] 33.08 242.56
242.56
99
24 James Williams
4.629 ( 4.645)
[26] 35.20 35.20
[83] 29.03 64.23
[60] 35.77 100
[55] 36.37 136.37
[65] 28.51 164.88
[98] 16.11 180.99
[102] 25.21 206.20
[99] 35.28 241.48
241.48
100
180 Roger Schmitt
5.155 ( 5.213)
[107] 28.95 28.95
[106] 29.54 58.49
[105] 30.36 88.85
[104] 30.22 119.07
[100] 29.18 148.25
[102] 31.35 179.60
[99] 31.10 210.70
[100] 30.26 240.96
240.96
101
86 Simonas Nemira
4.881 ( 4.967)
[64] 33.15 33.15
[49] 35.61 68.76
[49] 34.90 103.66
[61] 31.33 134.99
[107] 8.62 143.61
[105] 31.67 175.28
[104] 29.62 204.90
[101] 35.54 240.44
240.44
102
102 Pyry Niemela
5.078 ( 5.230)
[100] 30.45 30.45
[102] 29.64 60.09
[98] 31.04 91.13
[102] 28.99 120.12
[104] 26.35 146.47
[103] 31.19 177.66
[103] 27.99 205.65
[102] 32.58 238.23
238.23
103
119 Lembit Annus
4.979 ( 5.089)
[113] 25.81 25.81
[116] 25.59 51.40
[112] 31.59 82.99
[115] 23.54 106.53
[111] 32.27 138.80
[109] 30.20 169
[107] 34.45 203.45
[103] 33.65 237.10
237.10
104
138 Erik Noltensmejer
5.147 ( 5.186)
[105] 29.52 29.52
[108] 28.50 58.02
[104] 30.84 88.86
[101] 31.44 120.30
[98] 31.60 151.90
[96] 30.85 182.75
[95] 32.36 215.11
[104] 20.05 235.16
235.16
105
67 Ben Woodward
4.952 ( 5.014)
[82] 32.13 32.13
[92] 30.03 62.16
[97] 29.83 91.99
[97] 32.58 124.57
[86] 34.01 158.58
[83] 32.98 191.56
[87] 31 222.56
[105] 12.44 235
235
106
73 Will Stemman
4.595 ( 4.626)
[51] 34.01 34.01
[64] 32.58 66.59
[55] 34.95 101.54
[60] 33.51 135.05
[45] 37.95 173
[52] 31.99 204.99
[106] 204
[106] 29.29 234.28
234.28
107
218 Josef Cechura
5.401 ( 5.430)
[110] 28.61 28.61
[103] 30.58 59.19
[108] 28.53 87.72
[103] 31.40 119.12
[109] 23.68 142.80
[106] 29.94 172.74
[105] 31.72 204.46
[107] 29.39 233.85
233.85
108
148 Anders Strand
4.994 ( 4.997)
[90] 31.34 31.34
[98] 29.65 60.99
[103] 28.00 88.99
[110] 24.21 113.20
[103] 33.62 146.82
[108] 24.18 171
[108] 31.49 202.49
[108] 30.94 233.43
233.43
109
62 James Merriman
5.123 ( 5.141)
[119] 18.99 18.99
[117] 30.62 49.61
[114] 32.39 82
[109] 33.74 115.74
[108] 27.46 143.20
[107] 28.99 172.19
[109] 28.18 200.37
[109] 30.73 231.10
231.10
110
41 Jan Gotthardt
4.701 ( 4.771)
[53] 33.81 33.81
[70] 32.18 65.99
[119] 65
[119] 27.74 93.73
[115] 33.13 126.86
[112] 35.14 162
[111] 34 196
[110] 33.55 229.55
229.55
111
184 Nick Cina
4.865 ( 5.025)
[79] 32.39 32.39
[68] 33.81 66.20
[101] 23.86 90.06
[112] 21.33 111.39
[113] 23.33 134.72
[111] 31.07 165.79
