Statistics: 09/10/2026 18.58.30 - ISRA 2026 - Kotka Finland - Race development / - ES-24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
1 Dominykas Budrys
3.612 ( 3.682)
[2] 44 44
[2] 44.17 88.17
[1] 45.50 133.67
[1] 43.86 177.53
[1] 42.68 220.21
[1] 42.00 262.21
[1] 44.88 307.09
[1] 45.06 352.15
352.15
2
4 Jaroslav Recek
3.734 ( 3.772)
[4] 43.55 43.55
[1] 44.63 88.18
[2] 43.69 131.87
[3] 41.26 173.13
[2] 44.88 218.01
[2] 44.06 262.07
[2] 43.93 306
[2] 41.96 347.96
347.96
3
17 Edijs Zaks
3.819 ( 3.826)
[10] 42.79 42.79
[6] 43.24 86.03
[8] 41.84 127.87
[6] 43.99 171.86
[3] 43.40 215.26
[3] 44.16 259.42
[3] 43.58 303
[3] 44.10 347.10
347.10
4
3 Vladimir Horky
3.605 ( 3.648)
[9] 42.85 42.85
[5] 43.38 86.23
[3] 43.84 130.07
[2] 43.10 173.17
[7] 40.61 213.78
[5] 43.73 257.51
[4] 44.71 302.22
[4] 43.74 345.96
345.96
5
49 Benno Bert Poldaar
3.830 ( 3.836)
[3] 43.84 43.84
[7] 41.77 85.61
[7] 42.69 128.30
[4] 44.20 172.50
[5] 42.11 214.61
[10] 40.63 255.24
[8] 44.59 299.83
[5] 44.73 344.56
344.56
6
11 Jiri Cihlar
3.780 ( 3.788)
[1] 44.05 44.05
[3] 43.82 87.87
[4] 41.96 129.83
[14] 39.26 169.09
[9] 43.45 212.54
[7] 44.45 256.99
[7] 43.01 300
[6] 43.64 343.64
343.64
7
5 Raivis Jansons
3.767 ( 3.793)
[43] 39.67 39.67
[35] 41.74 81.41
[17] 44.19 125.60
[10] 44.08 169.68
[8] 43.48 213.16
[6] 43.84 257
[6] 43.27 300.27
[7] 42.94 343.21
343.21
8
46 Tomas Marek
3.864 ( 3.872)
[7] 43 43
[11] 42.03 85.03
[11] 41.53 126.56
[7] 43.74 170.30
[10] 41.73 212.03
[9] 43.47 255.50
[10] 41.83 297.33
[8] 43.58 340.91
340.91
9
37 Peteris Taurins
3.965 ( 3.978)
[52] 39.19 39.19
[37] 41.90 81.09
[15] 44.72 125.81
[11] 43.63 169.44
[17] 40.25 209.69
[13] 44.16 253.85
[9] 44.97 298.82
[9] 41.45 340.27
340.27
10
59 Margus Jogilaine
3.826 ( 3.889)
[31] 40.50 40.50
[39] 39.96 80.46
[28] 43.12 123.58
[18] 43.83 167.41
[16] 42.45 209.86
[18] 42.20 252.06
[12] 44.77 296.83
[10] 43.41 340.24
340.24
11
18 Olli Kantamaa
3.984 ( 3.985)
[12] 42.63 42.63
[14] 41.91 84.54
[12] 41.76 126.30
[8] 43.70 170
[6] 44.05 214.05
[8] 42.29 256.34
[11] 40.93 297.27
[11] 42.63 339.90
339.90
12
2 Frantisek Poledna
3.659 ( 3.663)
[5] 43.16 43.16
[4] 44.45 87.61
[5] 42.09 129.70
[5] 42.75 172.45
[4] 42.21 214.66
[4] 43.74 258.40
[5] 43.21 301.61
[12] 37.94 339.55
339.55
13
14 Janis Nabokins
3.868 ( 3.881)
[13] 42.56 42.56
[15] 41.90 84.46
[27] 39.18 123.64
[20] 42.94 166.58
[15] 44.12 210.70
[11] 43.16 253.86
[14] 41.78 295.64
[13] 42.96 338.60
338.60
14
139 Janis Sneiders
3.713 ( 3.719)
[19] 42 42
[18] 42 84
[18] 41.53 125.53
[12] 43.71 169.24
[13] 41.99 211.23
[14] 42.08 253.31
[17] 41.28 294.59
[14] 43.98 338.57
338.57
15
52 Sandis Spricis
3.776 ( 3.830)
[25] 41.32 41.32
[24] 41.86 83.18
[14] 42.84 126.02
[13] 43.10 169.12
[12] 42.19 211.31
[17] 41.29 252.60
[15] 42.51 295.11
[15] 42.52 337.63
337.63
16
10 Andrea Noviello
3.828 ( 3.842)
[26] 41.19 41.19
[10] 44.07 85.26
[6] 43.34 128.60
[15] 40.11 168.71
[29] 36.66 205.37
[31] 41.69 247.06
[22] 45.13 292.19
[16] 44.15 336.34
336.34
17
15 Pavel Flaisig
3.895 ( 3.920)
[35] 40.38 40.38
[23] 42.81 83.19
[20] 41.89 125.08
[17] 42.45 167.53
[14] 43.64 211.17
[15] 41.83 253
[19] 40.51 293.51
[17] 41.73 335.24
335.24
18
44 Michael Landrud
4.026 ( 4.086)
[24] 41.40 41.40
[27] 41.26 82.66
[19] 42.65 125.31
[28] 38.85 164.16
[19] 43.27 207.43
[21] 42.57 250
[16] 45 295
[18] 40.15 335.15
335.15
19
27 Heikki Sinisaari
3.820 ( 3.849)
[23] 41.48 41.48
[13] 43.08 84.56
[9] 43.20 127.76
[9] 42.06 169.82
[11] 41.62 211.44
[12] 42.42 253.86
[13] 41.91 295.77
[19] 39.13 334.90
334.90
20
6 Daniel Blomqvist
3.744 ( 3.802)
[28] 40.62 40.62
[26] 42.12 82.74
[21] 42.12 124.86
[22] 41.14 166
[23] 40.78 206.78
[23] 42.32 249.10
[23] 42.90 292
[20] 42.12 334.12
334.12
21
43 Bruno Poldaar
3.856 ( 3.886)
[65] 38.25 38.25
[34] 43.31 81.56
[23] 42.77 124.33
[21] 41.67 166
[27] 39.87 205.87
[22] 43.52 249.39
[21] 43 292.39
[21] 41.29 333.68
333.68
22
32 Arturs Teteris
4.015 ( 4.048)
[15] 42.30 42.30
[47] 36.96 79.26
[43] 41.60 120.86
[30] 42.64 163.50
[26] 42.49 205.99
[33] 39.85 245.84
[27] 44.34 290.18
[22] 43.43 333.61
333.61
23
25 Lukas Triska
3.878 ( 3.890)
[57] 38.69 38.69
[43] 41.46 80.15
[35] 42.52 122.67
[26] 42.07 164.74
[30] 39.74 204.48
[29] 42.82 247.30
[25] 43.57 290.87
[23] 42.24 333.11
333.11
24
76 Sebastian Nockemann
3.768 ( 3.823)
[42] 39.71 39.71
[25] 43.35 83.06
[32] 39.81 122.87
[36] 39.29 162.16
[37] 40.18 202.34
[32] 43.67 246.01
[26] 44.24 290.25
[24] 42.43 332.68
332.68
25
19 Luca Bernardino
3.851 ( 3.863)
[36] 40.34 40.34
[49] 38.75 79.09
[41] 42.02 121.11
[37] 40.93 162.04
[31] 42.08 204.12
[30] 43.07 247.19
[29] 42.86 290.05
[25] 41.63 331.68
331.68
26
42 Anders Gustafson
3.717 ( 3.806)
[8] 42.90 42.90
[8] 42.67 85.57
[16] 40.19 125.76
[27] 38.70 164.46
[21] 42.60 207.06
[26] 41.21 248.27
[31] 40.57 288.84
[26] 42.67 331.51
331.51
27
50 Diana Vidnere
4.060 ( 4.121)
[21] 41.56 41.56
[9] 43.87 85.43
[26] 38.25 123.68
[31] 39.64 163.32
[22] 43.54 206.86
[20] 43.27 250.13
[24] 41.36 291.49
[27] 38.92 330.41
330.41
28
12 James Cleave
3.999 ( 4.028)
[14] 42.31 42.31
[20] 41.24 83.55
[24] 40.35 123.90
[25] 41.31 165.21
[20] 42.13 207.34
[25] 40.98 248.32
[28] 41.77 290.09
[28] 39.85 329.94
329.94
29
163 Ants Volmerson
4.065 ( 4.090)
[58] 38.65 38.65
[45] 41.13 79.78
[42] 41.16 120.94
[33] 42.13 163.07
[40] 38.06 201.13
[37] 42.68 243.81
[33] 44.79 288.60
[29] 41.33 329.93
329.93
30
220 Karmen Mets
3.993 ( 3.996)
[18] 42 42
[30] 40 82
[40] 39.18 121.18
[38] 40.83 162.01
[32] 41.68 203.69
[34] 42.09 245.78
[36] 40.48 286.26
[30] 43.67 329.93
329.93
31
22 Ralfs Leitis
3.827 ( 3.834)
[66] 38.20 38.20
[42] 42.00 80.20
[33] 42.65 122.85
[24] 42.41 165.26
[25] 40.76 206.02
[27] 41.85 247.87
[32] 40.95 288.82
[31] 40.84 329.66
329.66
32
73 Will Stemman
3.860 ( 3.960)
[34] 40.41 40.41
[29] 41.78 82.19
[29] 41.06 123.25
[32] 39.91 163.16
[33] 40.16 203.32
[28] 44.32 247.64
[30] 41.37 289.01
[32] 40.20 329.21
329.21
33
156 Tomi Pahula
3.809 ( 3.857)
[33] 40.45 40.45
[31] 41.43 81.88
[36] 40.47 122.35
[29] 41.67 164.02
[24] 42.29 206.31
[24] 42.07 248.38
[35] 39 287.38
[33] 40.62 328
328
34
8 Jiri Karlik
4.091 ( 4.144)
[64] 38.25 38.25
[54] 40.03 78.28
[47] 41.59 119.87
[40] 41.59 161.46
[34] 41.32 202.78
[36] 41.68 244.46
[38] 40.64 285.10
[34] 42.56 327.66
327.66
35
16 Jan Zemlicka
3.952 ( 3.954)
[37] 40.27 40.27
[19] 43.54 83.81
[22] 40.74 124.55
[23] 40.77 165.32
[28] 40.18 205.50
[19] 44.68 250.18
[20] 42.34 292.52
[35] 35.13 327.65
327.65
36
30 Alexandre Muniz
3.915 ( 3.957)
[11] 42.68 42.68
[17] 41.43 84.11
[10] 43.20 127.31
[19] 40.08 167.39
[44] 33.15 200.54
[40] 42.02 242.56
[37] 43.31 285.87
[36] 41.13 327
327
37
48 Victor Thorsson
3.883 ( 3.914)
[20] 41.73 41.73
[16] 42.56 84.29
[25] 39.56 123.85
[45] 36.15 160
[39] 41.87 201.87
[35] 43.45 245.32
[34] 42.17 287.49
[37] 38.71 326.20
326.20
38
33 Justin Colvin
3.879 ( 3.914)
[22] 41.52 41.52
[12] 43.48 85
[13] 41.14 126.14
[16] 41.86 168
[18] 41.67 209.67
[16] 43.10 252.77
[18] 41.71 294.48
[38] 31.66 326.14
326.14
39
58 Luca Rath
4.118 ( 4.169)
[93] 35.47 35.47
[70] 39.74 75.21
[58] 41.59 116.80
[50] 41.20 158
[45] 41.65 199.65
[41] 41.82 241.47
[41] 41.75 283.22
[39] 42.29 325.51
325.51
40
39 Paul Gawronski
3.879 ( 3.915)
[39] 40.07 40.07
[51] 38.67 78.74
[46] 41.26 120
[41] 41.24 161.24
[38] 40.84 202.08
[45] 38.39 240.47
[43] 41.59 282.06
[40] 42.83 324.89
324.89
41
38 Kaiar Tammeleht
4.094 ( 4.108)
[40] 40 40
[33] 41.71 81.71
[44] 39.13 120.84
[42] 39.63 160.47
[52] 37.35 197.82
[52] 39.26 237.08
[47] 43.32 280.40
[41] 43.29 323.69
323.69
42
26 Walker McAnulty
4.045 ( 4.126)
[17] 42 42
[22] 41.30 83.30
[37] 38.57 121.87
[39] 39.80 161.67
[36] 40.88 202.55
[39] 40.45 243
[39] 40.30 283.30
[42] 40.34 323.64
323.64
43
9 Piero Castricone
3.832 ( 3.833)
[48] 39.43 39.43
[46] 40.24 79.67
[45] 40.34 120.01
[52] 36.80 156.81
[51] 41.19 198
[44] 43 241
[45] 40.91 281.91
[43] 40.74 322.65
322.65
44
40 Andris Podosinoviks
4.064 ( 4.083)
[79] 37.07 37.07
[57] 40.11 77.18
[55] 40.74 117.92
[49] 40.79 158.71
[48] 40.21 198.92
[47] 39.69 238.61
[46] 41.91 280.52
[44] 41.47 321.99
321.99
45
100 Fabricio Lissi
3.858 ( 3.874)
[54] 39.01 39.01
[48] 40.23 79.24
[51] 39.75 118.99
[46] 40.58 159.57
[50] 38.43 198
[49] 40.07 238.07
[48] 41.42 279.49
[45] 41.97 321.46
321.46
46
21 Anna Borg
3.939 ( 3.949)
[30] 40.57 40.57
[44] 39.26 79.83
[31] 43.07 122.90
[35] 40.01 162.91
[43] 37.79 200.70
[46] 39.29 239.99
[40] 43.29 283.28
[46] 37.64 320.92
320.92
47
181 Reinis Lacis
4.105 ( 4.130)
[49] 39.37 39.37
[53] 39.34 78.71
[52] 39.94 118.65
[48] 40.35 159
[42] 41.83 200.83
[43] 40.17 241
[49] 38.40 279.40
[47] 41.13 320.53
320.53
48
164 Jasper Koivisto
3.835 ( 3.848)
[29] 40.58 40.58
[32] 41.18 81.76
[50] 37.60 119.36
[43] 41.02 160.38
[49] 37.93 198.31
[48] 40.06 238.37
[50] 40.30 278.67
[48] 40.46 319.13
319.13
49
53 Pontus Sandberg
3.914 ( 3.962)
[46] 39.51 39.51
[38] 41.54 81.05
[39] 40.40 121.45
[44] 38.67 160.12
[35] 42.57 202.69
[38] 40.91 243.60
[42] 39.07 282.67
[49] 36.28 318.95
318.95
50
174 Peetu Makinen
3.832 ( 3.858)
[16] 42.21 42.21
[21] 41.17 83.38
[34] 39.45 122.83
[34] 40.17 163
[47] 36 199
[50] 38.32 237.32
[52] 38.59 275.91
[50] 42.44 318.35
318.35
51
105 Andre Franchi
4.036 ( 4.040)
[68] 38.02 38.02
[50] 40.83 78.85
[48] 40.90 119.75
[47] 39.58 159.33
[41] 41.52 200.85
[42] 40.29 241.14
[44] 40.86 282
[51] 35.91 317.91
317.91
52
24 James Williams
4.041 ( 4.094)
[80] 37.03 37.03
[56] 40.29 77.32
[61] 38.76 116.08
[57] 38.65 154.73
[59] 38.16 192.89
[54] 39.89 232.78
[53] 41.71 274.49
[52] 38.91 313.40
313.40
53
82 Ludek Piskac
4.216 ( 4.240)
[53] 39.17 39.17
[59] 37.89 77.06
[56] 39.96 117.02
[54] 38.68 155.70
[61] 36.70 192.40
[56] 39.60 232
[56] 38.75 270.75
[53] 41.88 312.63
312.63
54
7 Luca Sbrana
3.873 ( 3.894)
[6] 43.15 43.15
[106] 22.33 65.48
[88] 40.94 106.42
[80] 39.34 145.76
[76] 40.67 186.43
[67] 42.04 228.47
[55] 42.36 270.83
[54] 40.33 311.16
311.16
55
51 Chris Radisich
4.104 ( 4.155)
[100] 34.03 34.03
[74] 39.79 73.82
[59] 42.49 116.31
[51] 40.57 156.88
[46] 42.12 199
[51] 38.13 237.13
[51] 39.87 277
[55] 34.15 311.15
311.15
56
20 Gavin Wills
4.104 ( 4.160)
[103] 33.17 33.17
[90] 37.24 70.41
[79] 38.95 109.36
[77] 38.53 147.89
[70] 40.35 188.24
[59] 43.16 231.40
[59] 39.03 270.43
[56] 40.43 310.86
310.86
57
114 Marco Viola
4.152 ( 4.206)
[76] 37.39 37.39
[76] 36.09 73.48
[74] 37.36 110.84
[72] 39.54 150.38
[63] 41.73 192.11
[61] 38.92 231.03
[57] 39.44 270.47
[57] 39.99 310.46
310.46
58
234 Aaron Rothstein
4.083 ( 4.094)
[83] 36.54 36.54
[62] 39.60 76.14
[64] 38.72 114.86
[66] 37.14 152
[62] 40.27 192.27
[57] 39.73 232
[60] 37 269
[58] 41.45 310.45
310.45
59
203 Tony Raikas
4.375 ( 4.389)
[63] 38.27 38.27
[72] 36.17 74.44
[75] 36.18 110.62
[74] 39.38 150
[69] 38.61 188.61
[64] 40.70 229.31
[61] 38.95 268.26
[59] 40.66 308.92
308.92
60
72 Tomas Sena
4.046 ( 4.083)
[27] 41.16 41.16
[28] 41.40 82.56
[38] 39.09 121.65
[79] 24.34 145.99
[77] 40.28 186.27
[69] 41.19 227.46
[64] 39.22 266.68
[60] 41.86 308.54
308.54
61
54 Michal Spudil
3.943 ( 3.947)
[70] 37.86 37.86
[67] 37.86 75.72
[66] 38.70 114.42
[61] 39.58 154
[57] 39.79 193.79
[58] 37.96 231.75
[58] 38.70 270.45
[61] 38.07 308.52
308.52
62
123 Libor Kacir
4.183 ( 4.246)
[71] 37.76 37.76
[82] 34.17 71.93
[77] 37.67 109.60
[67] 42 151.60
[67] 38.62 190.22
[70] 37.08 227.30
[67] 37.53 264.83
[62] 42.65 307.48
307.48
63
160 Ella Pahula
3.854 ( 3.920)
[104] 33 33
[84] 38.51 71.51
[76] 38.50 110.01
[75] 39.82 149.83
[80] 34.94 184.77
[73] 41.55 226.32
[63] 41.08 267.40
[63] 40.00 307.40
307.40
64
78 Kari Sinisaari
4.153 ( 4.277)
[88] 36 36
[66] 39.74 75.74
[73] 36.29 112.03
[68] 38.99 151.02
[65] 40.41 191.43
[60] 39.87 231.30
[54] 39.54 270.84
[64] 36.36 307.20
307.20
65
35 Luiz Bernardino
4.013 ( 4.022)
[84] 36.53 36.53
[63] 39.52 76.05
[54] 41.95 118
[70] 32.79 150.79
[74] 35.81 186.60
[75] 38.55 225.15
[65] 41.36 266.51
[65] 39.44 305.95
305.95
66
245 Torgny Nordgren
3.959 ( 3.989)
[81] 37 37
[65] 38.85 75.85
[68] 37.47 113.32
[64] 38.95 152.27
[66] 38.07 190.34
[63] 40.54 230.88
[62] 37.36 268.24
[66] 37.62 305.86
305.86
67
112 Antonio Merlini
4.430 ( 4.501)
[87] 36.06 36.06
[73] 38.03 74.09
[67] 39.77 113.86
[73] 36.14 150
[72] 37.89 187.89
[76] 36.12 224.01
[68] 39.99 264
[67] 41.18 305.18
305.18
68
65 Andris Sebins
4.110 ( 4.128)
[92] 35.53 35.53
[88] 35.21 70.74
[93] 34.71 105.45
[84] 38.40 143.85
[78] 41.54 185.39
[74] 39.87 225.26
[72] 37.75 263.01
[68] 41.49 304.50
304.50
69
85 Graham Woodward
4.062 ( 4.087)
[61] 38.35 38.35
[75] 35.22 73.57
[69] 39.74 113.31
[62] 40.68 153.99
[54] 41.15 195.14
[78] 28.63 223.77
[76] 38.23 262
[69] 41.59 303.59
303.59
70
168 Sven Baumann
3.971 ( 3.982)
[67] 38.15 38.15
[68] 37.11 75.26
[65] 39.50 114.76
[59] 39.89 154.65
[55] 39.91 194.56
[66] 34.43 228.99
[75] 33.53 262.52
[70] 40.57 303.09
303.09
71
182 Walter Schwagerl
4.189 ( 4.218)
[110] 30.82 30.82
[94] 38.45 69.27
[85] 37.92 107.19
[78] 39.42 146.61
[79] 38.77 185.38
[82] 36.07 221.45
[73] 41.55 263
[71] 39.95 302.95
302.95
72
66 Simon Pulpan
3.874 ( 3.896)
[32] 40.47 40.47
[36] 40.70 81.17
[30] 41.82 122.99
[71] 27.50 150.49
[81] 32.71 183.20
[80] 38.84 222.04
[71] 41.30 263.34
[72] 39.10 302.44
302.44
73
36 Milos Hojer
4.309 ( 4.456)
[50] 39.35 39.35
[60] 37.44 76.79
[53] 41.81 118.60
[58] 36.05 154.65
[75] 31.91 186.56
[71] 40.18 226.74
[69] 37.07 263.81
[73] 38.40 302.21
302.21
74
103 Janis Rage-Ragis
4.273 ( 4.398)
[69] 37.99 37.99
[64] 38.01 76
[70] 36.80 112.80
[65] 39.45 152.25
[68] 37.66 189.91
[65] 39.17 229.08
[66] 36.09 265.17
[74] 36.82 301.99
301.99
75
83 Chris Dillon
4.057 ( 4.121)
[60] 38.39 38.39
[71] 36.09 74.48
[98] 29.10 103.58
[96] 36.31 139.89
[87] 40.55 180.44
[83] 40.94 221.38
[79] 37.88 259.26
[75] 41.07 300.33
300.33
76
124 Jae Young
3.964 ( 4.052)
[78] 37.20 37.20
[78] 35.82 73.02
[71] 39.59 112.61
[69] 38.30 150.91
[73] 36.97 187.88
[81] 33.86 221.74
[77] 39.02 260.76
[76] 38.82 299.58
299.58
77
45 Chris Thomas
3.968 ( 4.035)
[51] 39.30 39.30
[55] 38.91 78.21
[62] 37.63 115.84
[60] 38.67 154.51
[58] 38.88 193.39
[55] 39.11 232.50
[74] 30.04 262.54
[77] 35.47 298.01
298.01
78
133 Kristof Huys
4.122 ( 4.166)
[59] 38.40 38.40
[40] 41.88 80.28
[63] 34.71 114.99
[55] 40.32 155.31
[56] 39.18 194.49
[53] 39.50 233.99
[81] 23.99 257.98
[78] 39.54 297.52
297.52
79
134 Gilles Dohogne
4.037 ( 4.050)
[85] 36.39 36.39
[81] 35.74 72.13
[107] 26.16 98.29
[100] 39.28 137.57
[88] 41.64 179.21
[86] 36.79 216
[80] 42.02 258.02
[79] 39.28 297.30
297.30
80
74 Ales Linhart
4.027 ( 4.044)
[56] 38.84 38.84
[52] 39.88 78.72
[60] 37.38 116.10
[63] 37.81 153.91
[60] 38.78 192.69
[72] 34.01 226.70
[78] 33.97 260.67
[80] 34.91 295.58
295.58
81
119 Lembit Annus
4.117 ( 4.306)
[101] 33.77 33.77
[95] 35.23 69
[89] 37.22 106.22
[83] 37.73 143.95
[82] 38.57 182.52
[84] 35.66 218.18
[82] 36.69 254.87
[81] 37.67 292.54
292.54
82
138 Erik Noltensmejer
4.220 ( 4.267)
[82] 36.56 36.56
[85] 34.89 71.45
[84] 36.18 107.63
[87] 34.55 142.18
[94] 33.81 175.99
[87] 39.90 215.89
[83] 38.11 254
[82] 37.66 291.66
291.66
83
157 Gregory Albrecht
3.946 ( 3.950)
[116] 24.99 24.99
[114] 27.61 52.60
[113] 36.19 88.79
[110] 35.15 123.94
[107] 40.45 164.39
[98] 44.24 208.63
[91] 41.12 249.75
[83] 41.89 291.64
291.64
84
102 Pyry Niemela
3.922 ( 3.947)
[62] 38.32 38.32
[86] 32.75 71.07
[83] 36.67 107.74
[88] 34.41 142.15
[83] 39.73 181.88
[77] 41.99 223.87
[70] 39.63 263.50
[84] 28.03 291.53
291.53
85
204 Kaj Nurminen
4.296 ( 4.337)
[90] 35.77 35.77
[105] 30.22 65.99
[109] 30.52 96.51
[103] 37.93 134.44
[97] 40.69 175.13
[91] 39.18 214.31
[95] 33.95 248.26
[85] 43.23 291.49
291.49
86
41 Jan Gotthardt
3.889 ( 3.890)
[44] 39.57 39.57
[58] 37.53 77.10
[81] 30.89 107.99
[76] 40.04 148.03
[71] 39.95 187.98
[79] 34.85 222.83
[84] 30.49 253.32
[86] 36.89 290.21
290.21
87
79 Johan Thorsson
4.028 ( 4.158)
[77] 37.33 37.33
[96] 31.67 69
[101] 31.89 100.89
[99] 36.83 137.72
[95] 38.05 175.77
[85] 40.23 216
[88] 35.33 251.33
[87] 37.91 289.24
289.24
88
191 Birger Elfstrom
4.325 ( 4.371)
[98] 34.21 34.21
[98] 34.34 68.55
[92] 37.20 105.75
[95] 34.24 139.99
[99] 32.16 172.15
[95] 38.98 211.13
[90] 39.52 250.65
[88] 38.45 289.10
289.10
89
256 Christer Blixt
4.333 ( 4.367)
[99] 34.05 34.05
[91] 36.11 70.16
[80] 38.40 108.56
[81] 36.93 145.49
[86] 35.07 180.56
[93] 32.19 212.75
[92] 36.68 249.43
[89] 39.50 288.93
288.93
90
120 Henrik Nielsen
4.140 ( 4.211)
[95] 34.78 34.78
[100] 33.69 68.47
[100] 34.46 102.93
[102] 34.07 137
[96] 38.50 175.50
[92] 38.54 214.04
[86] 38.30 252.34
[90] 36.32 288.66
288.66
91
81 Guilherme Negrello
3.851 ( 3.851)
[55] 38.99 38.99
[118] 38
[115] 38.63 77.62
[113] 41.25 118.87
[109] 43.42 162.29
[101] 43.26 205.55
[93] 43.60 249.15
[91] 39.50 288.65
288.65
92
199 Magnus Helgeson
4.356 ( 4.479)
[89] 35.94 35.94
[80] 36.90 72.84
[78] 36.62 109.46
[85] 32.77 142.23
[89] 36.32 178.55
[89] 36.39 214.94
[87] 36.60 251.54
[92] 35.72 287.26
287.26
93
173 Jose Mario Serra
4.085 ( 4.136)
[97] 34.28 34.28
[83] 37.56 71.84
[87] 35.16 107
[98] 32.44 139.44
[93] 37.21 176.65
[90] 38.03 214.68
[85] 37.87 252.55
[93] 34.40 286.95
286.95
94
13 Paolo Trigilio
4.038 ( 4.124)
[114] 26.27 26.27
[108] 38.27 64.54
[110] 29.17 93.71
[107] 36.18 129.89
[105] 37.42 167.31
[102] 37.35 204.66
[96] 42.71 247.37
[94] 38.61 285.98
285.98
95
131 John Waller
4.087 ( 4.129)
[119] 15.99 15.99
[115] 35.26 51.25
[112] 39.14 90.39
[106] 40.39 130.78
[103] 37.75 168.53
[100] 38.21 206.74
[98] 39.44 246.18
[95] 39.57 285.75
285.75
96
161 Henriette-Ly Tamme
4.425 ( 4.461)
[108] 31.41 31.41
[102] 35.83 67.24
[86] 39.77 107.01
[82] 38.04 145.05
[84] 36.78 181.83
[97] 27 208.83
[97] 38.17 247
[96] 37.94 284.94
284.94
97
107 Harri Kangasmaki
4.314 ( 4.381)
[96] 34.77 34.77
[99] 33.76 68.53
[90] 37.55 106.08
[86] 36.13 142.21
[101] 28.78 170.99
[96] 39 209.99
[94] 38.69 248.68
[97] 34.44 283.12
283.12
98
218 Josef Cechura
4.112 ( 4.150)
[111] 29.93 29.93
[104] 36.25 66.18
[99] 36.85 103.03
[97] 36.50 139.53
[91] 38.83 178.36
[88] 36.82 215.18
[89] 36.05 251.23
[98] 31.24 282.47
282.47
99
94 Emilia Sinisaari
4.471 ( 4.495)
[86] 36.19 36.19
[93] 33.19 69.38
[95] 35.06 104.44
[90] 36.72 141.16
[90] 37.21 178.37
[94] 33.02 211.39
[99] 33.96 245.35
[99] 34.73 280.08
280.08
100
184 Nick Cina
4.194 ( 4.214)
[91] 35.74 35.74
[87] 35.11 70.85
[96] 33.14 103.99
[101] 33.16 137.15
[104] 30.64 167.79
[103] 36.20 203.99
[100] 40.36 244.35
[100] 35.60 279.95
279.95
101
86 Simonas Nemira
4.006 ( 4.006)
[38] 40.21 40.21
[97] 28.78 68.99
[106] 29.55 98.54
[114] 18.23 116.77
[111] 41.45 158.22
[111] 35.97 194.19
[107] 41.46 235.65
[101] 43.30 278.95
278.95
102
34 Martin Hojer
4.551 ( 4.571)
[107] 32.10 32.10
[107] 32.75 64.85
[102] 35.94 100.79
[93] 39.35 140.14
[92] 36.63 176.77
[105] 26.22 202.99
[104] 35.58 238.57
[102] 36.99 275.56
275.56
103
166 Onni Nykanen
4.147 ( 4.256)
[118] 16.23 16.23
[113] 37.11 53.34
[114] 27.05 80.39
[112] 41.63 122.02
[106] 43.09 165.11
[109] 30.41 195.52
[109] 36.48 232
[103] 41.69 273.69
273.69
104
146 Patrik Wargh
4.395 ( 4.478)
[75] 37.54 37.54
[69] 37.68 75.22
[72] 36.97 112.19
[91] 28.80 140.99
[108] 22.03 163.02
[107] 37.73 200.75
[105] 36.75 237.50
[104] 35.19 272.69
272.69
105
109 Arunas Leonavicius
3.951 ( 4.035)
[73] 37.67 37.67
[79] 35.32 72.99
[82] 34.76 107.75
[94] 32.30 140.05
[100] 31.05 171.10
[106] 31.19 202.29
[106] 34.31 236.60
[105] 35.16 271.76
271.76
106
224 Harri Nykanen
4.133 ( 4.152)
[94] 35.46 35.46
[92] 34.13 69.59
[97] 34.14 103.73
[92] 36.92 140.65
[98] 33.34 173.99
[99] 33 206.99
[101] 35.66 242.65
[106] 27.85 270.50
270.50
107
273 Martins Lacis
4.458 ( 4.459)
[105] 32.87 32.87
[89] 37.77 70.64
[94] 34.23 104.87
[104] 28.12 132.99
[102] 36.09 169.08
[104] 34.61 203.69
[108] 30.30 233.99
[107] 35.66 269.65
269.65
108
145 Martin Majer
4.368 ( 4.368)
[74] 37.59 37.59
[116] 8.40 45.99
[117] 25.74 71.73
[115] 40.28 112.01
[114] 38.91 150.92
[113] 38.13 189.05
[112] 37.49 226.54
[108] 41.95 268.49
268.49
109
126 Thomas Adams
4.540 ( 4.555)
[102] 33.21 33.21
[103] 33.18 66.39
[103] 34.10 100.49
[109] 28.21 128.70
[110] 33.44 162.14
[110] 32.67 194.81
[110] 35.05 229.86
[109] 36.31 266.17
266.17
110
148 Anders Strand
4.430 ( 4.459)
[113] 27.74 27.74
[111] 33.60 61.34
[108] 35.69 97.03
[108] 31.98 129.01
[113] 26.12 155.13
[112] 34.64 189.77
[111] 38.16 227.93
[110] 37.48 265.41
265.41
111
64 Fernando Bueno
4.072 ( 4.104)
[47] 39.45 39.45
[61] 37.32 76.77
[57] 40.22 116.99
[56] 38.25 155.24
[64] 36.86 192.10
[68] 35.44 227.54
[102] 11.45 238.99
